BROOKLYN ENVIRONMENTAL EXPLORATION SCHOOL (BEES) vs EVERGREEN MIDDLE SCHOOL FOR URBAN EXPLORATION
EVERGREEN MIDDLE SCHOOL FOR URBAN EXPLORATION has a higher overall rating of 7.7/10 compared to 7.2/10. EVERGREEN MIDDLE SCHOOL FOR URBAN EXPLORATION is significantly larger with 350 students, about 2.1× the size of BROOKLYN ENVIRONMENTAL EXPLORATION SCHOOL (BEES) (165). In math proficiency, BROOKLYN ENVIRONMENTAL EXPLORATION SCHOOL (BEES) leads at 5.0%.
BROOKLYN ENVIRONMENTAL EXPLORATION SCHOOL (BEES)
Brooklyn, NY
7.2/10
Middle School6th – 8th
165 students
EVERGREEN MIDDLE SCHOOL FOR URBAN EXPLORATION
Brooklyn, NY
7.7/10
Middle School6th – 8th
350 students
Ratings Comparison
| Metric | BROOKLYN ENVIRONMENTAL EXPLORATION SCHOOL (BEES) | EVERGREEN MIDDLE SCHOOL FOR URBAN EXPLORATION |
|---|---|---|
| Overall Rating | 7.2 / 10 | 7.7 / 10 |
| Academic Score | 4.6 | 4.3 |
| Growth Score | 9.8 | 9.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 96.4% | 89.4% |
| Environment Score | 6.6 | 9.0 |
| State Rank | #1,475 of 4,742 | #968 of 4,742 |
| State Percentile | 69th | 80th |
Test Scores
| Subject | BROOKLYN ENVIRONMENTAL EXPLORATION SCHOOL (BEES) | EVERGREEN MIDDLE SCHOOL FOR URBAN EXPLORATION |
|---|---|---|
| Math Proficiency | 5.0% | 2.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 15.0% | 2.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | BROOKLYN ENVIRONMENTAL EXPLORATION SCHOOL (BEES) | EVERGREEN MIDDLE SCHOOL FOR URBAN EXPLORATION |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 165 | 350 |
| Student-Teacher Ratio | 8.2:1 | 10.0:1 |
| Free/Reduced Lunch | 96.4% | 89.4% |
| Chronic Absenteeism (SY 2022-23) | 32.1% | 15.7% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #23 | NEW YORK CITY GEOGRAPHIC DISTRICT #32 |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11233) | Brooklyn (11207) |
|---|---|---|
| Median Household Income | $62,034 | $55,419 |
| Median Home Value | $1,013,000 | $657,400 |
| Median Rent | $1,613 | $1,443 |
| College Educated (Bachelor's+) | 32.5% | 19.4% |
| Poverty Rate | 23.6% | 27.3% |
| Avg Commute | 41 min | 46 min |