BUFFALO ELEMENTARY SCHOOL OF TECHNOLOGY vs BENNETT PARK MONTESSORI SCHOOL
BUFFALO ELEMENTARY SCHOOL OF TECHNOLOGY has a higher overall rating of 5.5/10 compared to 4.0/10. In math proficiency, BENNETT PARK MONTESSORI SCHOOL leads at 65.0%.
BUFFALO ELEMENTARY SCHOOL OF TECHNOLOGY
Buffalo, NY
5.5/10
Elementary SchoolPre-K – 8th
522 students
BENNETT PARK MONTESSORI SCHOOL
Buffalo, NY
4.0/10
Elementary SchoolPre-K – 8th
600 students
Ratings Comparison
| Metric | BUFFALO ELEMENTARY SCHOOL OF TECHNOLOGY | BENNETT PARK MONTESSORI SCHOOL |
|---|---|---|
| Overall Rating | 5.5 / 10 | 4.0 / 10 |
| Academic Score | 2.4 | 1.6 |
| Growth Score | 7.9 | 5.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 92.9% | 72.5% |
| Environment Score | 4.4 | 5.2 |
| State Rank | #3,127 of 4,742 | #4,228 of 4,742 |
| State Percentile | 34th | 11th |
Test Scores
| Subject | BUFFALO ELEMENTARY SCHOOL OF TECHNOLOGY | BENNETT PARK MONTESSORI SCHOOL |
|---|---|---|
| Math Proficiency | 41.0% | 65.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 28.0% | 54.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BUFFALO ELEMENTARY SCHOOL OF TECHNOLOGY | BENNETT PARK MONTESSORI SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 8th |
| Enrollment | 522 | 600 |
| Student-Teacher Ratio | 10.4:1 | 9.2:1 |
| Free/Reduced Lunch | 92.9% | 72.5% |
| Chronic Absenteeism (SY 2022-23) | 73.6% | 62.7% |
| District | BUFFALO CITY SCHOOL DISTRICT | BUFFALO CITY SCHOOL DISTRICT |
| City | Buffalo | Buffalo |
Neighborhood
| Metric | Buffalo (14204) | Buffalo (14204) |
|---|---|---|
| Median Household Income | $26,000 | $26,000 |
| Median Home Value | $151,700 | $151,700 |
| Median Rent | $814 | $814 |
| College Educated (Bachelor's+) | 16.0% | 16.0% |
| Poverty Rate | 34.8% | 34.8% |
| Avg Commute | 22 min | 22 min |