BUFFALO UNITED CHARTER SCHOOL vs WESTMINSTER COMMUNITY CHARTER SCHOOL
BUFFALO UNITED CHARTER SCHOOL and WESTMINSTER COMMUNITY CHARTER SCHOOL are very closely rated, both scoring around 3.0 out of 10. In math proficiency, WESTMINSTER COMMUNITY CHARTER SCHOOL leads at 86.0%.
BUFFALO UNITED CHARTER SCHOOL
Buffalo, NY
3.0/10
Elementary SchoolKindergarten – 8thCharter
524 students
WESTMINSTER COMMUNITY CHARTER SCHOOL
Buffalo, NY
3.3/10
Elementary SchoolKindergarten – 8thCharter
425 students
Ratings Comparison
| Metric | BUFFALO UNITED CHARTER SCHOOL | WESTMINSTER COMMUNITY CHARTER SCHOOL |
|---|---|---|
| Overall Rating | 3.0 / 10 | 3.3 / 10 |
| Academic Score | 3.1 | 3.2 |
| Growth Score | 3.5 | 3.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 92.7% | 92% |
| Environment Score | 1.7 | 4.2 |
| State Rank | #4,623 of 4,742 | #4,552 of 4,742 |
| State Percentile | 3th | 4th |
Test Scores
| Subject | BUFFALO UNITED CHARTER SCHOOL | WESTMINSTER COMMUNITY CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | 80.0% | 86.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 60.0% | 61.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BUFFALO UNITED CHARTER SCHOOL | WESTMINSTER COMMUNITY CHARTER SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 524 | 425 |
| Student-Teacher Ratio | 13.1:1 | 9.4:1 |
| Free/Reduced Lunch | 92.7% | 92.0% |
| Chronic Absenteeism (SY 2022-23) | 78.4% | 63.3% |
| District | BUFFALO UNITED CHARTER SCHOOL | WESTMINSTER COMMUNITY CHARTER SCHOOL |
| City | Buffalo | Buffalo |
Neighborhood
| Metric | Buffalo (14214) | Buffalo (14240) |
|---|---|---|
| Median Household Income | $56,573 | — |
| Median Home Value | $234,600 | — |
| Median Rent | $1,072 | — |
| College Educated (Bachelor's+) | 46.3% | — |
| Poverty Rate | 25.3% | — |
| Avg Commute | 20 min | — |