CASCADES HIGH SCHOOL vs LOWER MANHATTAN ARTS ACADEMY
CASCADES HIGH SCHOOL and LOWER MANHATTAN ARTS ACADEMY are very closely rated, both scoring around 4.9 out of 10. LOWER MANHATTAN ARTS ACADEMY is significantly larger with 303 students, about 2.3× the size of CASCADES HIGH SCHOOL (133). In math proficiency, LOWER MANHATTAN ARTS ACADEMY leads at 84.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
CASCADES HIGH SCHOOL
New York, NY
4.9/10
High School9th – 12th
133 students
LOWER MANHATTAN ARTS ACADEMY
New York, NY
5.2/10
High School9th – 12th
303 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | CASCADES HIGH SCHOOL | LOWER MANHATTAN ARTS ACADEMY |
|---|---|---|
| Overall Rating | 4.9 / 10 | 5.2 / 10 |
| Academic Score | 5.7 | 7.7 |
| Growth Score | 2.3 | 4.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 94% | 84.5% |
| Environment Score | 9.9 | 2.5 |
| State Rank | #3,962 of 4,744 | #3,751 of 4,744 |
| State Percentile | 17th | 21th |
Test Scores
| Subject | CASCADES HIGH SCHOOL | LOWER MANHATTAN ARTS ACADEMY |
|---|---|---|
| Math Proficiency | 64.5% | 84.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 54.5% | 84.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | CASCADES HIGH SCHOOL | LOWER MANHATTAN ARTS ACADEMY |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 133 | 303 |
| Student-Teacher Ratio | 11.1:1 | 10.4:1 |
| Free/Reduced Lunch | 94.0% | 84.5% |
| Graduation Rate (4yr, Class of 2023) | 40–49% | 70–74% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
| City | New York | New York |
Neighborhood
| Metric | New York (10002) | New York (10002) |
|---|---|---|
| Median Household Income | $46,525 | $46,525 |
| Median Home Value | $808,500 | $808,500 |
| Median Rent | $1,207 | $1,207 |
| College Educated (Bachelor's+) | 39.0% | 39.0% |
| Poverty Rate | 24.9% | 24.9% |
| Avg Commute | 31 min | 31 min |