CENTRAL BOULEVARD ELEMENTARY SCHOOL vs J FRED SPARKE SCHOOL
J FRED SPARKE SCHOOL has a higher overall rating of 8.6/10 compared to 6.6/10. CENTRAL BOULEVARD ELEMENTARY SCHOOL is significantly larger with 521 students, about 1.7× the size of J FRED SPARKE SCHOOL (303). In math proficiency, J FRED SPARKE SCHOOL leads at 97.5%.
CENTRAL BOULEVARD ELEMENTARY SCHOOL
Bethpage, NY
6.6/10
Elementary SchoolKindergarten – 5th
521 students
J FRED SPARKE SCHOOL
Levittown, NY
8.6/10
Elementary SchoolPre-K – 1st
303 students
Ratings Comparison
| Metric | CENTRAL BOULEVARD ELEMENTARY SCHOOL | J FRED SPARKE SCHOOL |
|---|---|---|
| Overall Rating | 6.6 / 10 | 8.6 / 10 |
| Academic Score | 6.9 | 9.6 |
| Growth Score | 5.4 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0% | 32.7% |
| Environment Score | 9.2 | 7.2 |
| State Rank | #2,053 of 4,742 | #275 of 4,742 |
| State Percentile | 57th | 94th |
Test Scores
| Subject | CENTRAL BOULEVARD ELEMENTARY SCHOOL | J FRED SPARKE SCHOOL |
|---|---|---|
| Math Proficiency | 89.0% | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 79.0% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | CENTRAL BOULEVARD ELEMENTARY SCHOOL | J FRED SPARKE SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 1st |
| Enrollment | 521 | 303 |
| Student-Teacher Ratio | 10.4:1 | 14.4:1 |
| Free/Reduced Lunch | — | 32.7% |
| Chronic Absenteeism (SY 2022-23) | 19.2% | 24.4% |
| District | BETHPAGE UNION FREE SCHOOL DISTRICT | ISLAND TREES UNION FREE SCHOOL DISTRICT |
| City | Bethpage | Levittown |
Neighborhood
| Metric | Bethpage (11714) | Levittown (11756) |
|---|---|---|
| Median Household Income | $123,679 | $139,901 |
| Median Home Value | $586,400 | $557,300 |
| Median Rent | $2,211 | $2,361 |
| College Educated (Bachelor's+) | 40.8% | 36.9% |
| Poverty Rate | 6.6% | 3.5% |
| Avg Commute | 33 min | 32 min |