COLUMBIA SECONDARY SCHOOL vs FREDERICK DOUGLASS ACADEMY II SECONDARY SCHOOL
COLUMBIA SECONDARY SCHOOL has a higher overall rating of 7.6/10 compared to 3.5/10. COLUMBIA SECONDARY SCHOOL is significantly larger with 718 students, about 2.3× the size of FREDERICK DOUGLASS ACADEMY II SECONDARY SCHOOL (318). In math proficiency, COLUMBIA SECONDARY SCHOOL leads at 90.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
COLUMBIA SECONDARY SCHOOL
New York, NY
7.6/10
High School6th – 12th
718 students
FREDERICK DOUGLASS ACADEMY II SECONDARY SCHOOL
New York, NY
3.5/10
High School6th – 12th
318 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | COLUMBIA SECONDARY SCHOOL | FREDERICK DOUGLASS ACADEMY II SECONDARY SCHOOL |
|---|---|---|
| Overall Rating | 7.6 / 10 | 3.5 / 10 |
| Academic Score | 8.9 | 2.7 |
| Growth Score | 7.5 | 2.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 46.1% | 92.5% |
| Environment Score | 5.5 | 3.2 |
| State Rank | #903 of 4,744 | #4,560 of 4,744 |
| State Percentile | 81th | 4th |
Test Scores
| Subject | COLUMBIA SECONDARY SCHOOL | FREDERICK DOUGLASS ACADEMY II SECONDARY SCHOOL |
|---|---|---|
| Math Proficiency | 90.0% | 42.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 93.0% | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | COLUMBIA SECONDARY SCHOOL | FREDERICK DOUGLASS ACADEMY II SECONDARY SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 6th – 12th |
| Enrollment | 718 | 318 |
| Student-Teacher Ratio | 13.1:1 | 9.1:1 |
| Free/Reduced Lunch | 46.1% | 92.5% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 80–89% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 5 | NEW YORK CITY GEOGRAPHIC DISTRICT # 3 |
| City | New York | New York |
Neighborhood
| Metric | New York (10027) | New York (10026) |
|---|---|---|
| Median Household Income | $64,220 | $74,140 |
| Median Home Value | $915,000 | $1,014,100 |
| Median Rent | $1,609 | $1,546 |
| College Educated (Bachelor's+) | 51.8% | 53.5% |
| Poverty Rate | 23.7% | 17.7% |
| Avg Commute | 32 min | 35 min |