DEERFIELD ELEMENTARY SCHOOL vs MARCY ELEMENTARY SCHOOL
DEERFIELD ELEMENTARY SCHOOL and MARCY ELEMENTARY SCHOOL are very closely rated, both scoring around 6.9 out of 10. In math proficiency, MARCY ELEMENTARY SCHOOL leads at 97.5%.
DEERFIELD ELEMENTARY SCHOOL
Utica, NY
6.9/10
Elementary SchoolKindergarten – 5th
330 students
MARCY ELEMENTARY SCHOOL
Marcy, NY
6.7/10
Elementary SchoolKindergarten – 5th
286 students
Ratings Comparison
| Metric | DEERFIELD ELEMENTARY SCHOOL | MARCY ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 6.9 / 10 | 6.7 / 10 |
| Academic Score | 7.4 | 6.6 |
| Growth Score | 6.2 | 6.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 33.3% | 26.6% |
| Environment Score | 7.8 | 8.2 |
| State Rank | #1,831 of 4,742 | #2,000 of 4,742 |
| State Percentile | 61th | 58th |
Test Scores
| Subject | DEERFIELD ELEMENTARY SCHOOL | MARCY ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 92.0% | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | DEERFIELD ELEMENTARY SCHOOL | MARCY ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 330 | 286 |
| Student-Teacher Ratio | 11.8:1 | 11.0:1 |
| Free/Reduced Lunch | 33.3% | 26.6% |
| Chronic Absenteeism (SY 2022-23) | 19.7% | 15.7% |
| District | WHITESBORO CENTRAL SCHOOL DISTRICT | WHITESBORO CENTRAL SCHOOL DISTRICT |
| City | Utica | Marcy |
Neighborhood
| Metric | Utica (13502) | Marcy (13403) |
|---|---|---|
| Median Household Income | $59,530 | $100,060 |
| Median Home Value | $149,600 | $207,700 |
| Median Rent | $965 | $1,209 |
| College Educated (Bachelor's+) | 25.0% | 19.3% |
| Poverty Rate | 20.1% | 7.4% |
| Avg Commute | 19 min | — |