EARTH SCHOOL vs NEIGHBORHOOD SCHOOL
EARTH SCHOOL and NEIGHBORHOOD SCHOOL are very closely rated, both scoring around 2.5 out of 10. In math proficiency, NEIGHBORHOOD SCHOOL leads at 87.0%.
EARTH SCHOOL
New York, NY
2.5/10
Elementary SchoolPre-K – 5th
194 students
NEIGHBORHOOD SCHOOL
New York, NY
2.8/10
Elementary SchoolPre-K – 5th
224 students
Ratings Comparison
| Metric | EARTH SCHOOL | NEIGHBORHOOD SCHOOL |
|---|---|---|
| Overall Rating | 2.5 / 10 | 2.8 / 10 |
| Academic Score | 3.3 | 3.9 |
| Growth Score | 1.5 | 1.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 58.2% | 45.5% |
| Environment Score | 4.0 | 4.3 |
| State Rank | #4,700 of 4,742 | #4,659 of 4,742 |
| State Percentile | 1th | 2th |
Test Scores
| Subject | EARTH SCHOOL | NEIGHBORHOOD SCHOOL |
|---|---|---|
| Math Proficiency | 87.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | EARTH SCHOOL | NEIGHBORHOOD SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 194 | 224 |
| Student-Teacher Ratio | 10.2:1 | 11.2:1 |
| Free/Reduced Lunch | 58.2% | 45.5% |
| Chronic Absenteeism (SY 2022-23) | 55.2% | 52.2% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | NEW YORK CITY GEOGRAPHIC DISTRICT # 1 |
| City | New York | New York |
Neighborhood
| Metric | New York (10009) | New York (10009) |
|---|---|---|
| Median Household Income | $87,963 | $87,963 |
| Median Home Value | $690,600 | $690,600 |
| Median Rent | $1,925 | $1,925 |
| College Educated (Bachelor's+) | 62.6% | 62.6% |
| Poverty Rate | 19.5% | 19.5% |
| Avg Commute | 31 min | 31 min |