EAST WILLIAMSBURG SCHOLARS ACADEMY vs YOUNG WOMEN'S LEADERSHIP SCHOOL OF BROOKLYN
YOUNG WOMEN'S LEADERSHIP SCHOOL OF BROOKLYN has a higher overall rating of 7.4/10 compared to 6.8/10. EAST WILLIAMSBURG SCHOLARS ACADEMY is significantly larger with 492 students, about 1.9× the size of YOUNG WOMEN'S LEADERSHIP SCHOOL OF BROOKLYN (261). In math proficiency, EAST WILLIAMSBURG SCHOLARS ACADEMY leads at 82.0%.
EAST WILLIAMSBURG SCHOLARS ACADEMY
Brooklyn, NY
6.8/10
High School9th – 12th
492 students
YOUNG WOMEN'S LEADERSHIP SCHOOL OF BROOKLYN
Brooklyn, NY
7.4/10
High School6th – 12th
261 students
Ratings Comparison
| Metric | EAST WILLIAMSBURG SCHOLARS ACADEMY | YOUNG WOMEN'S LEADERSHIP SCHOOL OF BROOKLYN |
|---|---|---|
| Overall Rating | 6.8 / 10 | 7.4 / 10 |
| Academic Score | 8.5 | 5.6 |
| Growth Score | 6.7 | 9.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 90.2% | 90% |
| Environment Score | 4.7 | 9.9 |
| State Rank | #1,871 of 4,742 | #1,281 of 4,742 |
| State Percentile | 61th | 73th |
Test Scores
| Subject | EAST WILLIAMSBURG SCHOLARS ACADEMY | YOUNG WOMEN'S LEADERSHIP SCHOOL OF BROOKLYN |
|---|---|---|
| Math Proficiency | 82.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 62.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | EAST WILLIAMSBURG SCHOLARS ACADEMY | YOUNG WOMEN'S LEADERSHIP SCHOOL OF BROOKLYN |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 492 | 261 |
| Student-Teacher Ratio | 12.0:1 | 10.0:1 |
| Free/Reduced Lunch | 90.2% | 90.0% |
| Chronic Absenteeism (SY 2022-23) | 49.2% | — |
| Graduation Rate (4yr) | 67.0% | 84.5% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #14 | NEW YORK CITY GEOGRAPHIC DISTRICT #14 |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11211) | Brooklyn (11206) |
|---|---|---|
| Median Household Income | $105,183 | $57,280 |
| Median Home Value | $1,118,600 | $822,100 |
| Median Rent | $2,357 | $1,558 |
| College Educated (Bachelor's+) | 54.8% | 36.3% |
| Poverty Rate | 21.2% | 33.1% |
| Avg Commute | 32 min | 37 min |