EASTRIDGE SENIOR HIGH SCHOOL vs VERTUS CHARTER SCHOOL
EASTRIDGE SENIOR HIGH SCHOOL has a higher overall rating of 7.3/10 compared to 4.5/10. EASTRIDGE SENIOR HIGH SCHOOL is significantly larger with 884 students, about 2.6× the size of VERTUS CHARTER SCHOOL (336). In math proficiency, EASTRIDGE SENIOR HIGH SCHOOL leads at 95.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
EASTRIDGE SENIOR HIGH SCHOOL
Rochester, NY
7.3/10
High School9th – 12th
884 students
VERTUS CHARTER SCHOOL
Rochester, NY
4.5/10
High School9th – 12thCharter
336 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | EASTRIDGE SENIOR HIGH SCHOOL | VERTUS CHARTER SCHOOL |
|---|---|---|
| Overall Rating | 7.3 / 10 | 4.5 / 10 |
| Academic Score | 9.2 | 8.9 |
| Growth Score | 5.6 | 2.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 44% | 82.4% |
| Environment Score | 8.4 | 3.7 |
| State Rank | #1,386 of 4,744 | #4,222 of 4,744 |
| State Percentile | 71th | 11th |
Test Scores
| Subject | EASTRIDGE SENIOR HIGH SCHOOL | VERTUS CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | 95.0% | 84.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 95.0% | 64.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | EASTRIDGE SENIOR HIGH SCHOOL | VERTUS CHARTER SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 884 | 336 |
| Student-Teacher Ratio | 10.2:1 | — |
| Free/Reduced Lunch | 44.0% | 82.4% |
| Graduation Rate (4yr, Class of 2023) | 91.0% | 65–69% |
| District | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | VERTUS CHARTER SCHOOL |
| City | Rochester | Rochester |
Neighborhood
| Metric | Rochester (14622) | Rochester (14609) |
|---|---|---|
| Median Household Income | $73,683 | $61,933 |
| Median Home Value | $160,400 | $144,500 |
| Median Rent | $1,032 | $1,122 |
| College Educated (Bachelor's+) | 33.8% | 33.1% |
| Poverty Rate | 10.9% | 18.5% |
| Avg Commute | 21 min | 20 min |