ELBA ELEMENTARY SCHOOL vs OAKFIELD-ALABAMA ELEMENTARY SCHOOL
ELBA ELEMENTARY SCHOOL and OAKFIELD-ALABAMA ELEMENTARY SCHOOL are very closely rated, both scoring around 5.6 out of 10. In math proficiency, OAKFIELD-ALABAMA ELEMENTARY SCHOOL leads at 92.0%.
ELBA ELEMENTARY SCHOOL
Elba, NY
5.6/10
Elementary SchoolPre-K – 6th
246 students
OAKFIELD-ALABAMA ELEMENTARY SCHOOL
Oakfield, NY
6.0/10
Elementary SchoolPre-K – 5th
327 students
Ratings Comparison
| Metric | ELBA ELEMENTARY SCHOOL | OAKFIELD-ALABAMA ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 5.6 / 10 | 6.0 / 10 |
| Academic Score | 5.0 | 5.2 |
| Growth Score | 4.5 | 5.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 42.3% | 46.5% |
| Environment Score | 9.1 | 8.5 |
| State Rank | #3,047 of 4,742 | #2,681 of 4,742 |
| State Percentile | 36th | 44th |
Test Scores
| Subject | ELBA ELEMENTARY SCHOOL | OAKFIELD-ALABAMA ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 87.0% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ELBA ELEMENTARY SCHOOL | OAKFIELD-ALABAMA ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 5th |
| Enrollment | 246 | 327 |
| Student-Teacher Ratio | 8.5:1 | 8.6:1 |
| Free/Reduced Lunch | 42.3% | 46.5% |
| Chronic Absenteeism (SY 2022-23) | 9.8% | 22.3% |
| District | ELBA CENTRAL SCHOOL DISTRICT | OAKFIELD-ALABAMA CENTRAL SCHOOL DISTRICT |
| City | Elba | Oakfield |
Neighborhood
| Metric | Elba (14058) | Oakfield (14125) |
|---|---|---|
| Median Household Income | $102,039 | $63,603 |
| Median Home Value | $142,800 | $137,800 |
| Median Rent | $1,006 | $858 |
| College Educated (Bachelor's+) | 24.5% | 21.1% |
| Poverty Rate | 7.1% | 20.5% |
| Avg Commute | 23 min | 23 min |