ELMWOOD ELEMENTARY SCHOOL vs EAST RAMAPO EARLY CHILDHOOD CENTER AT KAKIAT
EAST RAMAPO EARLY CHILDHOOD CENTER AT KAKIAT has a higher overall rating of 5.8/10 compared to 4.5/10.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
ELMWOOD ELEMENTARY SCHOOL
Monsey, NY
4.5/10
Elementary SchoolKindergarten – 6th
537 students
EAST RAMAPO EARLY CHILDHOOD CENTER AT KAKIAT
Spring Valley, NY
5.8/10
Elementary SchoolKindergarten – 1st
427 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | ELMWOOD ELEMENTARY SCHOOL | EAST RAMAPO EARLY CHILDHOOD CENTER AT KAKIAT |
|---|---|---|
| Overall Rating | 4.5 / 10 | 5.8 / 10 |
| Academic Score | 1.9 | 6.3 |
| Growth Score | 5.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 80.4% | 59.5% |
| Environment Score | 5.8 | 5.3 |
| State Rank | #4,251 of 4,744 | #3,299 of 4,744 |
| State Percentile | 10th | 31th |
Test Scores
| Subject | ELMWOOD ELEMENTARY SCHOOL | EAST RAMAPO EARLY CHILDHOOD CENTER AT KAKIAT |
|---|---|---|
| Math Proficiency | 27.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 27.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | ELMWOOD ELEMENTARY SCHOOL | EAST RAMAPO EARLY CHILDHOOD CENTER AT KAKIAT |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 1st |
| Enrollment | 537 | 427 |
| Student-Teacher Ratio | 15.8:1 | 13.3:1 |
| Free/Reduced Lunch | 80.4% | 59.5% |
| District | EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) |
| City | Monsey | Spring Valley |
Neighborhood
| Metric | Monsey (10952) | Spring Valley (10977) |
|---|---|---|
| Median Household Income | $70,696 | $77,724 |
| Median Home Value | $786,300 | $602,300 |
| Median Rent | $1,715 | $1,711 |
| College Educated (Bachelor's+) | 26.4% | 23.1% |
| Poverty Rate | 35.5% | 29.1% |
| Avg Commute | 26 min | 26 min |