FAIRBANKS ROAD ELEMENTARY SCHOOL vs CHESTNUT RIDGE ELEMENTARY SCHOOL
FAIRBANKS ROAD ELEMENTARY SCHOOL has a higher overall rating of 6.6/10 compared to 5.7/10. In math proficiency, CHESTNUT RIDGE ELEMENTARY SCHOOL leads at 92.0%.
FAIRBANKS ROAD ELEMENTARY SCHOOL
Churchville, NY
6.6/10
Elementary SchoolPre-K – 4th
449 students
CHESTNUT RIDGE ELEMENTARY SCHOOL
Rochester, NY
5.7/10
Elementary SchoolPre-K – 4th
574 students
Ratings Comparison
| Metric | FAIRBANKS ROAD ELEMENTARY SCHOOL | CHESTNUT RIDGE ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 6.6 / 10 | 5.7 / 10 |
| Academic Score | 6.1 | 5.5 |
| Growth Score | 6.6 | 5.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 25.2% | 32.8% |
| Environment Score | 7.5 | 7.6 |
| State Rank | #2,063 of 4,742 | #2,940 of 4,742 |
| State Percentile | 57th | 38th |
Test Scores
| Subject | FAIRBANKS ROAD ELEMENTARY SCHOOL | CHESTNUT RIDGE ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 90.0% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 84.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | FAIRBANKS ROAD ELEMENTARY SCHOOL | CHESTNUT RIDGE ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 4th | Pre-K – 4th |
| Enrollment | 449 | 574 |
| Student-Teacher Ratio | 11.5:1 | 11.3:1 |
| Free/Reduced Lunch | 25.2% | 32.8% |
| Chronic Absenteeism (SY 2022-23) | 18.3% | 17.6% |
| District | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT |
| City | Churchville | Rochester |
Neighborhood
| Metric | Churchville (14428) | Rochester (14624) |
|---|---|---|
| Median Household Income | $86,711 | $86,046 |
| Median Home Value | $215,100 | $172,200 |
| Median Rent | $1,060 | $1,249 |
| College Educated (Bachelor's+) | 37.2% | 33.5% |
| Poverty Rate | 7.1% | 8.5% |
| Avg Commute | 23 min | 20 min |