FONDA-FULTONVILLE 5-8 SCHOOL vs HAMILTON-FULTON-MONTGOMERY BOCES
FONDA-FULTONVILLE 5-8 SCHOOL has a higher overall rating of 6.5/10 compared to 5.7/10.
FONDA-FULTONVILLE 5-8 SCHOOL
Fonda, NY
6.5/10
Middle School5th – 8th
373 students
HAMILTON-FULTON-MONTGOMERY BOCES
Johnstown, NY
5.7/10
SchoolKindergarten – 12th
454 students
Ratings Comparison
| Metric | FONDA-FULTONVILLE 5-8 SCHOOL | HAMILTON-FULTON-MONTGOMERY BOCES |
|---|---|---|
| Overall Rating | 6.5 / 10 | 5.7 / 10 |
| Academic Score | 6.8 | 6.3 |
| Growth Score | 5.3 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 39.4% | 0.2% |
| Environment Score | 8.0 | 9.9 |
| State Rank | #2,158 of 4,742 | #2,989 of 4,742 |
| State Percentile | 55th | 37th |
Test Scores
| Subject | FONDA-FULTONVILLE 5-8 SCHOOL | HAMILTON-FULTON-MONTGOMERY BOCES |
|---|---|---|
| Math Proficiency | 97.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 79.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | FONDA-FULTONVILLE 5-8 SCHOOL | HAMILTON-FULTON-MONTGOMERY BOCES |
|---|---|---|
| Type | Middle School | School |
| Grades | 5th – 8th | Kindergarten – 12th |
| Enrollment | 373 | 454 |
| Student-Teacher Ratio | 11.7:1 | 6.3:1 |
| Free/Reduced Lunch | 39.4% | — |
| Chronic Absenteeism (SY 2022-23) | 15.8% | — |
| District | FONDA-FULTONVILLE CENTRAL SCHOOL DISTRICT | HAMILTON-FULTON-MONTGOMERY BOCES |
| City | Fonda | Johnstown |
Neighborhood
| Metric | Fonda (12068) | Johnstown (12095) |
|---|---|---|
| Median Household Income | $73,050 | $69,864 |
| Median Home Value | $170,700 | $159,700 |
| Median Rent | $848 | $860 |
| College Educated (Bachelor's+) | 17.5% | 24.7% |
| Poverty Rate | 10.7% | 7.7% |
| Avg Commute | 22 min | 18 min |