FORT EDWARD SCHOOL vs WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES has a higher overall rating of 7.6/10 compared to 5.3/10. FORT EDWARD SCHOOL is significantly larger with 378 students, about 1.6× the size of WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES (242).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
FORT EDWARD SCHOOL
Fort Edward, NY
5.3/10
SchoolPre-K – 12th
378 students
WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES
Hudson Falls, NY
7.6/10
SchoolKindergarten – 12th
242 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | FORT EDWARD SCHOOL | WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES |
|---|---|---|
| Overall Rating | 5.3 / 10 | 7.6 / 10 |
| Academic Score | 3.5 | 6.3 |
| Growth Score | 5.9 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 56.6% | — |
| Environment Score | 7.4 | 9.9 |
| State Rank | #3,718 of 4,744 | #1,035 of 4,744 |
| State Percentile | 22th | 78th |
Test Scores
| Subject | FORT EDWARD SCHOOL | WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES |
|---|---|---|
| Math Proficiency | 52.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 47.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | FORT EDWARD SCHOOL | WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Kindergarten – 12th |
| Enrollment | 378 | 242 |
| Student-Teacher Ratio | 8.6:1 | 3.7:1 |
| Free/Reduced Lunch | 56.6% | — |
| Graduation Rate (4yr, Class of 2023) | 80%+ | — |
| District | FORT EDWARD UNION FREE SCHOOL DISTRICT | WASHINGTON-SARATOGA-WARREN-HAMILTON-ESSEX BOCES |
| City | Fort Edward | Hudson Falls |
Neighborhood
| Metric | Fort Edward (12828) | Hudson Falls (12839) |
|---|---|---|
| Median Household Income | $77,776 | $70,006 |
| Median Home Value | $213,600 | $161,300 |
| Median Rent | $1,147 | $1,018 |
| College Educated (Bachelor's+) | 18.8% | 15.6% |
| Poverty Rate | 9.2% | 14.3% |
| Avg Commute | 25 min | 21 min |