FRANCIS J O'NEILL SCHOOL vs ANTHONY ALFANO ELEMENTARY SCHOOL
FRANCIS J O'NEILL SCHOOL has a higher overall rating of 5.5/10 compared to 3.5/10. In math proficiency, FRANCIS J O'NEILL SCHOOL leads at 40.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
FRANCIS J O'NEILL SCHOOL
Central Islip, NY
5.5/10
Elementary SchoolKindergarten – 6th
592 students
ANTHONY ALFANO ELEMENTARY SCHOOL
Central Islip, NY
3.5/10
Elementary SchoolPre-K – 6th
497 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | FRANCIS J O'NEILL SCHOOL | ANTHONY ALFANO ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 5.5 / 10 | 3.5 / 10 |
| Academic Score | 4.8 | 2.7 |
| Growth Score | 5.4 | 2.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 78.4% | 80.7% |
| Environment Score | 6.6 | 6.9 |
| State Rank | #3,536 of 4,744 | #4,573 of 4,744 |
| State Percentile | 26th | 4th |
Test Scores
| Subject | FRANCIS J O'NEILL SCHOOL | ANTHONY ALFANO ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 40.0% | 24.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 31.0% | 19.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | FRANCIS J O'NEILL SCHOOL | ANTHONY ALFANO ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Pre-K – 6th |
| Enrollment | 592 | 497 |
| Student-Teacher Ratio | 13.8:1 | 12.7:1 |
| Free/Reduced Lunch | 78.4% | 80.7% |
| District | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT |
| City | Central Islip | Central Islip |
Neighborhood
| Metric | Central Islip (11722) | Central Islip (11722) |
|---|---|---|
| Median Household Income | $110,365 | $110,365 |
| Median Home Value | $407,100 | $407,100 |
| Median Rent | $2,094 | $2,094 |
| College Educated (Bachelor's+) | 18.4% | 18.4% |
| Poverty Rate | 9.3% | 9.3% |
| Avg Commute | 28 min | 28 min |