FRANK A SEDITA SCHOOL #30 vs D'YOUVILLE-PORTER CAMPUS
FRANK A SEDITA SCHOOL #30 has a higher overall rating of 4.2/10 compared to 3.4/10. In math proficiency, D'YOUVILLE-PORTER CAMPUS leads at 66.0%.
FRANK A SEDITA SCHOOL #30
Buffalo, NY
4.2/10
Elementary SchoolPre-K – 8th
604 students
D'YOUVILLE-PORTER CAMPUS
Buffalo, NY
3.4/10
Elementary SchoolPre-K – 8th
519 students
Ratings Comparison
| Metric | FRANK A SEDITA SCHOOL #30 | D'YOUVILLE-PORTER CAMPUS |
|---|---|---|
| Overall Rating | 4.2 / 10 | 3.4 / 10 |
| Academic Score | 2.2 | 1.6 |
| Growth Score | 5.6 | 4.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 94.2% | 93.3% |
| Environment Score | 3.5 | 2.9 |
| State Rank | #4,121 of 4,742 | #4,537 of 4,742 |
| State Percentile | 13th | 4th |
Test Scores
| Subject | FRANK A SEDITA SCHOOL #30 | D'YOUVILLE-PORTER CAMPUS |
|---|---|---|
| Math Proficiency | 61.0% | 66.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 48.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | FRANK A SEDITA SCHOOL #30 | D'YOUVILLE-PORTER CAMPUS |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 8th |
| Enrollment | 604 | 519 |
| Student-Teacher Ratio | 10.6:1 | 8.7:1 |
| Free/Reduced Lunch | 94.2% | 93.3% |
| Chronic Absenteeism (SY 2022-23) | 86.3% | 96.1% |
| District | BUFFALO CITY SCHOOL DISTRICT | BUFFALO CITY SCHOOL DISTRICT |
| City | Buffalo | Buffalo |
Neighborhood
| Metric | Buffalo (14213) | Buffalo (14201) |
|---|---|---|
| Median Household Income | $52,597 | $34,204 |
| Median Home Value | $192,300 | $327,900 |
| Median Rent | $1,059 | $953 |
| College Educated (Bachelor's+) | 35.8% | 39.2% |
| Poverty Rate | 26.7% | 44.6% |
| Avg Commute | 22 min | 22 min |