FUSION ACADEMY MANHATTAN - UPPER WEST SIDE vs HIGH SCHOOL OF ARTS AND TECHNOLOGY
FUSION ACADEMY MANHATTAN - UPPER WEST SIDE has a higher overall rating of 8.1/10 compared to 6.5/10. HIGH SCHOOL OF ARTS AND TECHNOLOGY is significantly larger with 416 students, about 6.3× the size of FUSION ACADEMY MANHATTAN - UPPER WEST SIDE (66).
FUSION ACADEMY MANHATTAN - UPPER WEST SIDE
New York, NY
8.1/10
High School6th – 12th
66 students
HIGH SCHOOL OF ARTS AND TECHNOLOGY
New York, NY
6.5/10
High School9th – 12th
416 students
Ratings Comparison
| Metric | FUSION ACADEMY MANHATTAN - UPPER WEST SIDE | HIGH SCHOOL OF ARTS AND TECHNOLOGY |
|---|---|---|
| Overall Rating | 8.1 / 10 | 6.5 / 10 |
| Academic Score | — | 8.9 |
| Growth Score | — | 7.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 86.8% |
| Environment Score | — | 2.1 |
| State Rank | #62 of 992 | #2,102 of 4,742 |
| State Percentile | 94th | 56th |
Test Scores
| Subject | FUSION ACADEMY MANHATTAN - UPPER WEST SIDE | HIGH SCHOOL OF ARTS AND TECHNOLOGY |
|---|---|---|
| Math Proficiency | — | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | FUSION ACADEMY MANHATTAN - UPPER WEST SIDE | HIGH SCHOOL OF ARTS AND TECHNOLOGY |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 66 | 416 |
| Student-Teacher Ratio | 1.9:1 | 9.9:1 |
| Free/Reduced Lunch | — | 86.8% |
| Chronic Absenteeism (SY 2022-23) | — | 77.4% |
| Graduation Rate (4yr) | — | 77.0% |
| District | — | NEW YORK CITY GEOGRAPHIC DISTRICT # 3 |
| City | New York | New York |
Student Demographics
FUSION ACADEMY MANHATTAN - UPPER WEST SIDE
White
59.1%
Two or More
30.3%
Hispanic
6.1%
Asian
3.0%
Black
1.5%
HIGH SCHOOL OF ARTS AND TECHNOLOGY
Not available
Neighborhood
| Metric | New York (10023) | New York (10023) |
|---|---|---|
| Median Household Income | $157,866 | $157,866 |
| Median Home Value | $1,401,800 | $1,401,800 |
| Median Rent | $3,050 | $3,050 |
| College Educated (Bachelor's+) | 84.3% | 84.3% |
| Poverty Rate | 8.7% | 8.7% |
| Avg Commute | 28 min | 28 min |