GARDINERS AVENUE SCHOOL vs SUMMIT LANE SCHOOL
SUMMIT LANE SCHOOL has a higher overall rating of 7.3/10 compared to 6.7/10. In math proficiency, GARDINERS AVENUE SCHOOL leads at 82.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
GARDINERS AVENUE SCHOOL
Levittown, NY
6.7/10
Elementary SchoolKindergarten – 5th
526 students
SUMMIT LANE SCHOOL
Levittown, NY
7.3/10
Elementary SchoolKindergarten – 5th
369 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | GARDINERS AVENUE SCHOOL | SUMMIT LANE SCHOOL |
|---|---|---|
| Overall Rating | 6.7 / 10 | 7.3 / 10 |
| Academic Score | 7.1 | 7.4 |
| Growth Score | 5.4 | 6.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 15.8% | 29.5% |
| Environment Score | 9.4 | 9.2 |
| State Rank | #2,260 of 4,744 | #1,416 of 4,744 |
| State Percentile | 52th | 70th |
Test Scores
| Subject | GARDINERS AVENUE SCHOOL | SUMMIT LANE SCHOOL |
|---|---|---|
| Math Proficiency | 82.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | GARDINERS AVENUE SCHOOL | SUMMIT LANE SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 526 | 369 |
| Student-Teacher Ratio | 12.5:1 | 11.9:1 |
| Free/Reduced Lunch | 15.8% | 29.5% |
| District | LEVITTOWN UNION FREE SCHOOL DISTRICT | LEVITTOWN UNION FREE SCHOOL DISTRICT |
| City | Levittown | Levittown |
Neighborhood
| Metric | Levittown (11756) | Levittown (11756) |
|---|---|---|
| Median Household Income | $139,901 | $139,901 |
| Median Home Value | $557,300 | $557,300 |
| Median Rent | $2,361 | $2,361 |
| College Educated (Bachelor's+) | 36.9% | 36.9% |
| Poverty Rate | 3.5% | 3.5% |
| Avg Commute | 32 min | 32 min |