GLENWOOD ELEMENTARY SCHOOL vs AFRICAN ROAD ELEMENTARY SCHOOL
AFRICAN ROAD ELEMENTARY SCHOOL has a higher overall rating of 7.3/10 compared to 5.8/10. In math proficiency, GLENWOOD ELEMENTARY SCHOOL leads at 97.5%.
GLENWOOD ELEMENTARY SCHOOL
Vestal, NY
5.8/10
Elementary SchoolKindergarten – 5th
301 students
AFRICAN ROAD ELEMENTARY SCHOOL
Vestal, NY
7.3/10
Elementary SchoolKindergarten – 5th
306 students
Ratings Comparison
| Metric | GLENWOOD ELEMENTARY SCHOOL | AFRICAN ROAD ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 5.8 / 10 | 7.3 / 10 |
| Academic Score | 6.1 | 7.8 |
| Growth Score | 5.0 | 6.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 35.5% | 33.7% |
| Environment Score | 7.6 | 7.7 |
| State Rank | #2,891 of 4,742 | #1,450 of 4,742 |
| State Percentile | 39th | 69th |
Test Scores
| Subject | GLENWOOD ELEMENTARY SCHOOL | AFRICAN ROAD ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 97.5% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | GLENWOOD ELEMENTARY SCHOOL | AFRICAN ROAD ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 301 | 306 |
| Student-Teacher Ratio | 10.4:1 | 11.8:1 |
| Free/Reduced Lunch | 35.5% | 33.7% |
| Chronic Absenteeism (SY 2022-23) | 22.3% | 21.6% |
| District | VESTAL CENTRAL SCHOOL DISTRICT | VESTAL CENTRAL SCHOOL DISTRICT |
| City | Vestal | Vestal |
Neighborhood
| Metric | Vestal (13850) | Vestal (13850) |
|---|---|---|
| Median Household Income | $81,627 | $81,627 |
| Median Home Value | $185,700 | $185,700 |
| Median Rent | $1,111 | $1,111 |
| College Educated (Bachelor's+) | 45.1% | 45.1% |
| Poverty Rate | 13.9% | 13.9% |
| Avg Commute | 18 min | 18 min |