GREECE COMMUNITY EARLY LEARNING CENTER vs RENAISSANCE ACADEMY CHARTER SCHOOL OF THE ARTS
RENAISSANCE ACADEMY CHARTER SCHOOL OF THE ARTS has a higher overall rating of 6.7/10 compared to 1.4/10. RENAISSANCE ACADEMY CHARTER SCHOOL OF THE ARTS is significantly larger with 503 students, about 1.9× the size of GREECE COMMUNITY EARLY LEARNING CENTER (262). In math proficiency, GREECE COMMUNITY EARLY LEARNING CENTER leads at 90.0%.
GREECE COMMUNITY EARLY LEARNING CENTER
Rochester, NY
1.4/10
Elementary SchoolPre-K – 2nd
262 students
RENAISSANCE ACADEMY CHARTER SCHOOL OF THE ARTS
Rochester, NY
6.7/10
Elementary SchoolKindergarten – 6thCharter
503 students
Ratings Comparison
| Metric | GREECE COMMUNITY EARLY LEARNING CENTER | RENAISSANCE ACADEMY CHARTER SCHOOL OF THE ARTS |
|---|---|---|
| Overall Rating | 1.4 / 10 | 6.7 / 10 |
| Academic Score | 1.1 | 3.8 |
| Growth Score | 1.5 | 9.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 46.9% | 91.5% |
| Environment Score | 1.4 | 3.1 |
| State Rank | #4,742 of 4,742 | #1,954 of 4,742 |
| State Percentile | — | 59th |
Test Scores
| Subject | GREECE COMMUNITY EARLY LEARNING CENTER | RENAISSANCE ACADEMY CHARTER SCHOOL OF THE ARTS |
|---|---|---|
| Math Proficiency | 90.0% | 13.9% |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | 31.3% |
| ELA (State Avg) | — | — |
School Details
| Detail | GREECE COMMUNITY EARLY LEARNING CENTER | RENAISSANCE ACADEMY CHARTER SCHOOL OF THE ARTS |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 2nd | Kindergarten – 6th |
| Enrollment | 262 | 503 |
| Student-Teacher Ratio | 21.8:1 | 15.7:1 |
| Free/Reduced Lunch | 46.9% | 91.5% |
| Chronic Absenteeism (SY 2022-23) | 69.8% | 40.0% |
| District | GREECE CENTRAL SCHOOL DISTRICT | RENAISSANCE ACADEMY CHARTER SCHOOL OF THE ARTS |
| City | Rochester | Rochester |
Neighborhood
| Metric | Rochester (14616) | Rochester (14612) |
|---|---|---|
| Median Household Income | $62,564 | $81,598 |
| Median Home Value | $136,100 | $187,500 |
| Median Rent | $1,087 | $1,069 |
| College Educated (Bachelor's+) | 23.5% | 35.8% |
| Poverty Rate | 14.6% | 7.0% |
| Avg Commute | 20 min | 22 min |