GREENBURGH ELEVEN HIGH SCHOOL vs IRVINGTON HIGH SCHOOL
IRVINGTON HIGH SCHOOL has a higher overall rating of 8.4/10 compared to 6.8/10. IRVINGTON HIGH SCHOOL is significantly larger with 580 students, about 9.4× the size of GREENBURGH ELEVEN HIGH SCHOOL (62). In math proficiency, IRVINGTON HIGH SCHOOL leads at 97.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
GREENBURGH ELEVEN HIGH SCHOOL
Dobbs Ferry, NY
6.8/10
High School9th – 12th
62 students
IRVINGTON HIGH SCHOOL
Irvington, NY
8.4/10
High School9th – 12th
580 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | GREENBURGH ELEVEN HIGH SCHOOL | IRVINGTON HIGH SCHOOL |
|---|---|---|
| Overall Rating | 6.8 / 10 | 8.4 / 10 |
| Academic Score | 6.1 | 9.6 |
| Growth Score | 7.8 | 5.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 93.5% | 11.7% |
| Environment Score | 10.0 | 9.7 |
| State Rank | #2,111 of 4,744 | #195 of 4,744 |
| State Percentile | 56th | 96th |
Test Scores
| Subject | GREENBURGH ELEVEN HIGH SCHOOL | IRVINGTON HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 24.5% | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 24.5% | 97.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | GREENBURGH ELEVEN HIGH SCHOOL | IRVINGTON HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 62 | 580 |
| Student-Teacher Ratio | 5.6:1 | 10.2:1 |
| Free/Reduced Lunch | 93.5% | 11.7% |
| Graduation Rate (4yr, Class of 2023) | <50% | 95%+ |
| District | GREENBURGH ELEVEN UNION FREE SCHOOL DISTRICT | IRVINGTON UNION FREE SCHOOL DISTRICT |
| City | Dobbs Ferry | Irvington |
Neighborhood
| Metric | Dobbs Ferry (10522) | Irvington (10533) |
|---|---|---|
| Median Household Income | $167,927 | $171,250 |
| Median Home Value | $719,300 | $907,600 |
| Median Rent | $2,346 | $2,444 |
| College Educated (Bachelor's+) | 67.1% | 85.4% |
| Poverty Rate | 6.2% | 1.5% |
| Avg Commute | 34 min | 38 min |