HEIM MIDDLE SCHOOL vs CASEY MIDDLE SCHOOL
CASEY MIDDLE SCHOOL has a higher overall rating of 6.8/10 compared to 6.0/10. In math proficiency, CASEY MIDDLE SCHOOL leads at 98.0%.
HEIM MIDDLE SCHOOL
Williamsville, NY
6.0/10
Middle School5th – 8th
603 students
CASEY MIDDLE SCHOOL
East Amherst, NY
6.8/10
Middle School5th – 8th
646 students
Ratings Comparison
| Metric | HEIM MIDDLE SCHOOL | CASEY MIDDLE SCHOOL |
|---|---|---|
| Overall Rating | 6.0 / 10 | 6.8 / 10 |
| Academic Score | 7.0 | 8.0 |
| Growth Score | 4.1 | 5.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 25.5% | 26.2% |
| Environment Score | 7.5 | 7.2 |
| State Rank | #2,700 of 4,742 | #1,929 of 4,742 |
| State Percentile | 43th | 59th |
Test Scores
| Subject | HEIM MIDDLE SCHOOL | CASEY MIDDLE SCHOOL |
|---|---|---|
| Math Proficiency | 97.0% | 98.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 88.0% | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HEIM MIDDLE SCHOOL | CASEY MIDDLE SCHOOL |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 5th – 8th | 5th – 8th |
| Enrollment | 603 | 646 |
| Student-Teacher Ratio | 10.1:1 | 10.8:1 |
| Free/Reduced Lunch | 25.5% | 26.2% |
| Chronic Absenteeism (SY 2022-23) | 13.9% | 16.4% |
| District | WILLIAMSVILLE CENTRAL SCHOOL DISTRICT | WILLIAMSVILLE CENTRAL SCHOOL DISTRICT |
| City | Williamsville | East Amherst |
Neighborhood
| Metric | Williamsville (14221) | East Amherst (14051) |
|---|---|---|
| Median Household Income | $101,275 | $126,895 |
| Median Home Value | $298,500 | $386,500 |
| Median Rent | $1,560 | $1,840 |
| College Educated (Bachelor's+) | 57.0% | 64.0% |
| Poverty Rate | 6.8% | 4.1% |
| Avg Commute | 19 min | 24 min |