HELENDALE ROAD PRIMARY SCHOOL vs SCHOOL 52-FRANK FOWLER DOW
HELENDALE ROAD PRIMARY SCHOOL has a higher overall rating of 6.0/10 compared to 3.3/10.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
HELENDALE ROAD PRIMARY SCHOOL
Rochester, NY
6.0/10
Elementary SchoolPre-K – 2nd
314 students
SCHOOL 52-FRANK FOWLER DOW
Rochester, NY
3.3/10
Elementary SchoolPre-K – 6th
297 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | HELENDALE ROAD PRIMARY SCHOOL | SCHOOL 52-FRANK FOWLER DOW |
|---|---|---|
| Overall Rating | 6.0 / 10 | 3.3 / 10 |
| Academic Score | 4.2 | 2.1 |
| Growth Score | — | 3.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 47.1% | 85.2% |
| Environment Score | 8.2 | 5.5 |
| State Rank | #3,047 of 4,744 | #4,615 of 4,744 |
| State Percentile | 36th | 3th |
Test Scores
| Subject | HELENDALE ROAD PRIMARY SCHOOL | SCHOOL 52-FRANK FOWLER DOW |
|---|---|---|
| Math Proficiency | — | 37.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 37.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HELENDALE ROAD PRIMARY SCHOOL | SCHOOL 52-FRANK FOWLER DOW |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 2nd | Pre-K – 6th |
| Enrollment | 314 | 297 |
| Student-Teacher Ratio | 11.6:1 | 11.4:1 |
| Free/Reduced Lunch | 47.1% | 85.2% |
| District | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | ROCHESTER CITY SCHOOL DISTRICT |
| City | Rochester | Rochester |
Neighborhood
| Metric | Rochester (14609) | Rochester (14609) |
|---|---|---|
| Median Household Income | $61,933 | $61,933 |
| Median Home Value | $144,500 | $144,500 |
| Median Rent | $1,122 | $1,122 |
| College Educated (Bachelor's+) | 33.1% | 33.1% |
| Poverty Rate | 18.5% | 18.5% |
| Avg Commute | 20 min | 20 min |