HENRY J KALFAS MAGNET SCHOOL vs COLONIAL VILLAGE ELEMENTARY SCHOOL
COLONIAL VILLAGE ELEMENTARY SCHOOL has a higher overall rating of 5.9/10 compared to 1.5/10. In math proficiency, COLONIAL VILLAGE ELEMENTARY SCHOOL leads at 37.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
HENRY J KALFAS MAGNET SCHOOL
Niagara Falls, NY
1.5/10
Elementary SchoolPre-K – 3rd
338 students
COLONIAL VILLAGE ELEMENTARY SCHOOL
Niagara Falls, NY
5.9/10
Elementary SchoolKindergarten – 5th
390 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | HENRY J KALFAS MAGNET SCHOOL | COLONIAL VILLAGE ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 1.5 / 10 | 5.9 / 10 |
| Academic Score | 1.2 | 4.0 |
| Growth Score | 1.6 | 6.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 79.3% | 46.7% |
| Environment Score | 1.8 | 7.1 |
| State Rank | #4,742 of 4,744 | #3,175 of 4,744 |
| State Percentile | 0th | 33th |
Test Scores
| Subject | HENRY J KALFAS MAGNET SCHOOL | COLONIAL VILLAGE ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 15.0% | 37.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 6.0% | 32.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HENRY J KALFAS MAGNET SCHOOL | COLONIAL VILLAGE ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 3rd | Kindergarten – 5th |
| Enrollment | 338 | 390 |
| Student-Teacher Ratio | 16.1:1 | 9.3:1 |
| Free/Reduced Lunch | 79.3% | 46.7% |
| District | NIAGARA FALLS CITY SCHOOL DISTRICT | NIAGARA-WHEATFIELD CENTRAL SCHOOL DISTRICT |
| City | Niagara Falls | Niagara Falls |
Neighborhood
| Metric | Niagara Falls (14305) | Niagara Falls (14305) |
|---|---|---|
| Median Household Income | $49,588 | $49,588 |
| Median Home Value | $109,200 | $109,200 |
| Median Rent | $798 | $798 |
| College Educated (Bachelor's+) | 24.6% | 24.6% |
| Poverty Rate | 25.0% | 25.0% |
| Avg Commute | 18 min | 18 min |