HERBERT HOOVER MIDDLE SCHOOL vs BEN FRANKLIN MIDDLE SCHOOL
HERBERT HOOVER MIDDLE SCHOOL and BEN FRANKLIN MIDDLE SCHOOL are very closely rated, both scoring around 4.9 out of 10. In math proficiency, HERBERT HOOVER MIDDLE SCHOOL leads at 94.0%.
HERBERT HOOVER MIDDLE SCHOOL
Buffalo, NY
4.9/10
Middle School5th – 7th
764 students
BEN FRANKLIN MIDDLE SCHOOL
Buffalo, NY
4.9/10
Middle School5th – 7th
616 students
Ratings Comparison
| Metric | HERBERT HOOVER MIDDLE SCHOOL | BEN FRANKLIN MIDDLE SCHOOL |
|---|---|---|
| Overall Rating | 4.9 / 10 | 4.9 / 10 |
| Academic Score | 5.2 | 4.6 |
| Growth Score | 2.8 | 2.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 51.3% | 49.4% |
| Environment Score | 7.7 | 8.5 |
| State Rank | #3,658 of 4,742 | #3,656 of 4,742 |
| State Percentile | 23th | 23th |
Test Scores
| Subject | HERBERT HOOVER MIDDLE SCHOOL | BEN FRANKLIN MIDDLE SCHOOL |
|---|---|---|
| Math Proficiency | 94.0% | 91.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 78.0% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HERBERT HOOVER MIDDLE SCHOOL | BEN FRANKLIN MIDDLE SCHOOL |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 5th – 7th | 5th – 7th |
| Enrollment | 764 | 616 |
| Student-Teacher Ratio | 10.1:1 | 9.1:1 |
| Free/Reduced Lunch | 51.3% | 49.4% |
| Chronic Absenteeism (SY 2022-23) | 31.7% | 24.4% |
| District | KENMORE-TONAWANDA UNION FREE SCHOOL DISTRICT | KENMORE-TONAWANDA UNION FREE SCHOOL DISTRICT |
| City | Buffalo | Buffalo |
Neighborhood
| Metric | Buffalo (14223) | Buffalo (14223) |
|---|---|---|
| Median Household Income | $83,528 | $83,528 |
| Median Home Value | $202,200 | $202,200 |
| Median Rent | $976 | $976 |
| College Educated (Bachelor's+) | 43.8% | 43.8% |
| Poverty Rate | 8.9% | 8.9% |
| Avg Commute | 19 min | 19 min |