HIGH SCHOOL MATHEMATICS SCIENCE AND ENGINEERING AT CCNY vs MOTT HALL HIGH SCHOOL
HIGH SCHOOL MATHEMATICS SCIENCE AND ENGINEERING AT CCNY has a higher overall rating of 7.0/10 compared to 4.1/10. HIGH SCHOOL MATHEMATICS SCIENCE AND ENGINEERING AT CCNY is significantly larger with 579 students, about 2.4× the size of MOTT HALL HIGH SCHOOL (240). In math proficiency, HIGH SCHOOL MATHEMATICS SCIENCE AND ENGINEERING AT CCNY leads at 97.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
HIGH SCHOOL MATHEMATICS SCIENCE AND ENGINEERING AT CCNY
New York, NY
7.0/10
High School9th – 12th
579 students
MOTT HALL HIGH SCHOOL
New York, NY
4.1/10
High School9th – 12th
240 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | HIGH SCHOOL MATHEMATICS SCIENCE AND ENGINEERING AT CCNY | MOTT HALL HIGH SCHOOL |
|---|---|---|
| Overall Rating | 7.0 / 10 | 4.1 / 10 |
| Academic Score | 9.0 | 4.6 |
| Growth Score | 3.9 | 2.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 37.8% | 94.6% |
| Environment Score | 5.0 | 2.3 |
| State Rank | #1,759 of 4,744 | #4,380 of 4,744 |
| State Percentile | 63th | 8th |
Test Scores
| Subject | HIGH SCHOOL MATHEMATICS SCIENCE AND ENGINEERING AT CCNY | MOTT HALL HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 97.5% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 97.5% | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HIGH SCHOOL MATHEMATICS SCIENCE AND ENGINEERING AT CCNY | MOTT HALL HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 579 | 240 |
| Student-Teacher Ratio | 17.5:1 | 9.2:1 |
| Free/Reduced Lunch | 37.8% | 94.6% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 80–89% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 5 | NEW YORK CITY GEOGRAPHIC DISTRICT # 5 |
| City | New York | New York |
Neighborhood
| Metric | New York (10031) | New York (10030) |
|---|---|---|
| Median Household Income | $65,067 | $42,738 |
| Median Home Value | $678,000 | $810,100 |
| Median Rent | $1,787 | $1,204 |
| College Educated (Bachelor's+) | 40.8% | 34.9% |
| Poverty Rate | 23.0% | 32.6% |
| Avg Commute | 38 min | 39 min |