HIGH SCHOOL OF COMPUTERS AND TECHNOLOGY vs BRONX HIGH SCHOOL FOR WRITING AND COMMUNICATION ARTS
HIGH SCHOOL OF COMPUTERS AND TECHNOLOGY and BRONX HIGH SCHOOL FOR WRITING AND COMMUNICATION ARTS are very closely rated, both scoring around 7.2 out of 10. HIGH SCHOOL OF COMPUTERS AND TECHNOLOGY is significantly larger with 453 students, about 2.3× the size of BRONX HIGH SCHOOL FOR WRITING AND COMMUNICATION ARTS (198). In math proficiency, HIGH SCHOOL OF COMPUTERS AND TECHNOLOGY leads at 82.0%.
HIGH SCHOOL OF COMPUTERS AND TECHNOLOGY
Bronx, NY
7.2/10
High School9th – 12th
453 students
BRONX HIGH SCHOOL FOR WRITING AND COMMUNICATION ARTS
Bronx, NY
7.0/10
High School9th – 12th
198 students
Ratings Comparison
| Metric | HIGH SCHOOL OF COMPUTERS AND TECHNOLOGY | BRONX HIGH SCHOOL FOR WRITING AND COMMUNICATION ARTS |
|---|---|---|
| Overall Rating | 7.2 / 10 | 7.0 / 10 |
| Academic Score | 9.8 | 9.0 |
| Growth Score | 9.3 | 8.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 86.1% | 97.5% |
| Environment Score | 5.0 | 2.7 |
| State Rank | #1,461 of 4,742 | #1,651 of 4,742 |
| State Percentile | 69th | 65th |
Test Scores
| Subject | HIGH SCHOOL OF COMPUTERS AND TECHNOLOGY | BRONX HIGH SCHOOL FOR WRITING AND COMMUNICATION ARTS |
|---|---|---|
| Math Proficiency | 82.0% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 97.5% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HIGH SCHOOL OF COMPUTERS AND TECHNOLOGY | BRONX HIGH SCHOOL FOR WRITING AND COMMUNICATION ARTS |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 453 | 198 |
| Student-Teacher Ratio | 12.6:1 | 9.9:1 |
| Free/Reduced Lunch | 86.1% | 97.5% |
| Chronic Absenteeism (SY 2022-23) | 41.9% | 69.2% |
| Graduation Rate (4yr) | 82.0% | 67.0% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #11 | NEW YORK CITY GEOGRAPHIC DISTRICT #11 |
| City | Bronx | Bronx |
Neighborhood
| Metric | Bronx (10467) | Bronx (10467) |
|---|---|---|
| Median Household Income | $47,806 | $47,806 |
| Median Home Value | $425,500 | $425,500 |
| Median Rent | $1,505 | $1,505 |
| College Educated (Bachelor's+) | 22.0% | 22.0% |
| Poverty Rate | 26.8% | 26.8% |
| Avg Commute | 45 min | 45 min |