HUDSON HIGH SCHOOL vs BROOKWOOD SECURE CENTER FOR YOUTH
HUDSON HIGH SCHOOL is significantly larger with 462 students, about 8.1× the size of BROOKWOOD SECURE CENTER FOR YOUTH (57).
HUDSON HIGH SCHOOL
Hudson, NY
7.7/10
High School9th – 12th
462 students
BROOKWOOD SECURE CENTER FOR YOUTH
Claverack, NY
High School9th – 12th
57 students
Ratings Comparison
| Metric | HUDSON HIGH SCHOOL | BROOKWOOD SECURE CENTER FOR YOUTH |
|---|---|---|
| Overall Rating | 7.7 / 10 | — / 10 |
| Academic Score | 9.3 | 6.3 |
| Growth Score | 10.0 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 58.7% | 0.1% |
| Environment Score | 7.6 | — |
| State Rank | #1,021 of 4,742 | — |
| State Percentile | 79th | — |
Test Scores
| Subject | HUDSON HIGH SCHOOL | BROOKWOOD SECURE CENTER FOR YOUTH |
|---|---|---|
| Math Proficiency | 66.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | HUDSON HIGH SCHOOL | BROOKWOOD SECURE CENTER FOR YOUTH |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 462 | 57 |
| Student-Teacher Ratio | 11.3:1 | — |
| Free/Reduced Lunch | 58.7% | — |
| Chronic Absenteeism (SY 2022-23) | 35.9% | — |
| Graduation Rate (4yr) | 82.0% | — |
| District | HUDSON CITY SCHOOL DISTRICT | NEW YORK STATE OFFICE OF CHILDREN AND FAMILY SERVICES (OCFS) |
| City | Hudson | Claverack |
Neighborhood
| Metric | Hudson (12534) | Claverack (12513) |
|---|---|---|
| Median Household Income | $76,086 | $59,167 |
| Median Home Value | $260,800 | $405,800 |
| Median Rent | $1,296 | — |
| College Educated (Bachelor's+) | 33.4% | 55.1% |
| Poverty Rate | 16.5% | 0.0% |
| Avg Commute | 26 min | — |