HUNTINGTON K-8 SCHOOL vs DR WEEKS ELEMENTARY SCHOOL
HUNTINGTON K-8 SCHOOL has a higher overall rating of 4.7/10 compared to 4.2/10. In math proficiency, HUNTINGTON K-8 SCHOOL leads at 67.0%.
HUNTINGTON K-8 SCHOOL
Syracuse, NY
4.7/10
Elementary SchoolPre-K – 8th
871 students
DR WEEKS ELEMENTARY SCHOOL
Syracuse, NY
4.2/10
Elementary SchoolPre-K – 5th
682 students
Ratings Comparison
| Metric | HUNTINGTON K-8 SCHOOL | DR WEEKS ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 4.7 / 10 | 4.2 / 10 |
| Academic Score | 3.1 | 1.3 |
| Growth Score | 5.5 | 5.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 87.3% | 92.1% |
| Environment Score | 5.1 | 4.1 |
| State Rank | #3,809 of 4,742 | #4,145 of 4,742 |
| State Percentile | 20th | 13th |
Test Scores
| Subject | HUNTINGTON K-8 SCHOOL | DR WEEKS ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 67.0% | 63.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 50.0% | 36.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HUNTINGTON K-8 SCHOOL | DR WEEKS ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 871 | 682 |
| Student-Teacher Ratio | 12.8:1 | 14.2:1 |
| Free/Reduced Lunch | 87.3% | 92.1% |
| Chronic Absenteeism (SY 2022-23) | 52.0% | 56.5% |
| District | SYRACUSE CITY SCHOOL DISTRICT | SYRACUSE CITY SCHOOL DISTRICT |
| City | Syracuse | Syracuse |
Neighborhood
| Metric | Syracuse (13206) | Syracuse (13203) |
|---|---|---|
| Median Household Income | $60,314 | $46,526 |
| Median Home Value | $130,300 | $148,700 |
| Median Rent | $952 | $953 |
| College Educated (Bachelor's+) | 26.8% | 27.7% |
| Poverty Rate | 14.6% | 29.3% |
| Avg Commute | 16 min | 19 min |