IS 125 THOMAS J MCCANN WOODSIDE vs IS 73 FRANK SANSIVIERI INTERMEDIATE SCHOOL (THE)
IS 73 FRANK SANSIVIERI INTERMEDIATE SCHOOL (THE) has a higher overall rating of 6.3/10 compared to 3.9/10. In math proficiency, IS 73 FRANK SANSIVIERI INTERMEDIATE SCHOOL (THE) leads at 57.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
IS 125 THOMAS J MCCANN WOODSIDE
Woodside, NY
3.9/10
Middle School5th – 8th
1,505 students
IS 73 FRANK SANSIVIERI INTERMEDIATE SCHOOL (THE)
Maspeth, NY
6.3/10
Middle School6th – 8th
1,649 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | IS 125 THOMAS J MCCANN WOODSIDE | IS 73 FRANK SANSIVIERI INTERMEDIATE SCHOOL (THE) |
|---|---|---|
| Overall Rating | 3.9 / 10 | 6.3 / 10 |
| Academic Score | 5.2 | 7.1 |
| Growth Score | 1.9 | 6.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 85% | 79.9% |
| Environment Score | 5.3 | 4.9 |
| State Rank | #4,447 of 4,744 | #2,696 of 4,744 |
| State Percentile | 6th | 43th |
Test Scores
| Subject | IS 125 THOMAS J MCCANN WOODSIDE | IS 73 FRANK SANSIVIERI INTERMEDIATE SCHOOL (THE) |
|---|---|---|
| Math Proficiency | 51.0% | 57.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 55.0% | 55.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | IS 125 THOMAS J MCCANN WOODSIDE | IS 73 FRANK SANSIVIERI INTERMEDIATE SCHOOL (THE) |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 5th – 8th | 6th – 8th |
| Enrollment | 1,505 | 1,649 |
| Student-Teacher Ratio | 14.2:1 | 13.9:1 |
| Free/Reduced Lunch | 85.0% | 79.9% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #24 | NEW YORK CITY GEOGRAPHIC DISTRICT #24 |
| City | Woodside | Maspeth |
Neighborhood
| Metric | Woodside (11377) | Maspeth (11378) |
|---|---|---|
| Median Household Income | $73,292 | $84,762 |
| Median Home Value | $670,300 | $832,700 |
| Median Rent | $1,802 | $1,932 |
| College Educated (Bachelor's+) | 33.1% | 26.2% |
| Poverty Rate | 10.8% | 13.2% |
| Avg Commute | 36 min | 42 min |