IS 347 SCHOOL OF HUMANITIES vs IS 349 MATH SCIENCE AND TECHNOLOGY
IS 349 MATH SCIENCE AND TECHNOLOGY has a higher overall rating of 5.4/10 compared to 4.0/10. In math proficiency, IS 349 MATH SCIENCE AND TECHNOLOGY leads at 73.0%.
IS 347 SCHOOL OF HUMANITIES
Brooklyn, NY
4.0/10
Middle School6th – 8th
228 students
IS 349 MATH SCIENCE AND TECHNOLOGY
Brooklyn, NY
5.4/10
Middle School6th – 8th
196 students
Ratings Comparison
| Metric | IS 347 SCHOOL OF HUMANITIES | IS 349 MATH SCIENCE AND TECHNOLOGY |
|---|---|---|
| Overall Rating | 4.0 / 10 | 5.4 / 10 |
| Academic Score | 2.5 | 4.3 |
| Growth Score | 4.5 | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 94.3% | 92.3% |
| Environment Score | 5.3 | 3.7 |
| State Rank | #4,214 of 4,742 | #3,197 of 4,742 |
| State Percentile | 11th | 33th |
Test Scores
| Subject | IS 347 SCHOOL OF HUMANITIES | IS 349 MATH SCIENCE AND TECHNOLOGY |
|---|---|---|
| Math Proficiency | 70.0% | 73.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 40.0% | 38.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | IS 347 SCHOOL OF HUMANITIES | IS 349 MATH SCIENCE AND TECHNOLOGY |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 228 | 196 |
| Student-Teacher Ratio | 8.8:1 | 7.5:1 |
| Free/Reduced Lunch | 94.3% | 92.3% |
| Chronic Absenteeism (SY 2022-23) | 43.0% | 58.2% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #32 | NEW YORK CITY GEOGRAPHIC DISTRICT #32 |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11221) | Brooklyn (11211) |
|---|---|---|
| Median Household Income | $85,122 | $105,183 |
| Median Home Value | $1,061,400 | $1,118,600 |
| Median Rent | $2,055 | $2,357 |
| College Educated (Bachelor's+) | 42.0% | 54.8% |
| Poverty Rate | 21.9% | 21.2% |
| Avg Commute | 43 min | 32 min |