ISAAC NEWTON MIDDLE SCHOOL FOR MATH AND SCIENCE vs HARBOR SCIENCE AND ARTS CHARTER SCHOOL
HARBOR SCIENCE AND ARTS CHARTER SCHOOL has a higher overall rating of 6.3/10 compared to 5.5/10. In math proficiency, ISAAC NEWTON MIDDLE SCHOOL FOR MATH AND SCIENCE leads at 30.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
ISAAC NEWTON MIDDLE SCHOOL FOR MATH AND SCIENCE
New York, NY
5.5/10
Middle School6th – 8th
292 students
HARBOR SCIENCE AND ARTS CHARTER SCHOOL
New York, NY
6.3/10
SchoolKindergarten – 9thCharter
238 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | ISAAC NEWTON MIDDLE SCHOOL FOR MATH AND SCIENCE | HARBOR SCIENCE AND ARTS CHARTER SCHOOL |
|---|---|---|
| Overall Rating | 5.5 / 10 | 6.3 / 10 |
| Academic Score | 5.7 | 5.4 |
| Growth Score | 6.1 | 7.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 95.5% | 86.1% |
| Environment Score | 4.1 | 4.7 |
| State Rank | #3,492 of 4,744 | #2,679 of 4,744 |
| State Percentile | 26th | 44th |
Test Scores
| Subject | ISAAC NEWTON MIDDLE SCHOOL FOR MATH AND SCIENCE | HARBOR SCIENCE AND ARTS CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | 30.0% | 20.8% |
| Math (State Avg) | — | — |
| ELA Proficiency | 44.0% | 44.9% |
| ELA (State Avg) | — | — |
School Details
| Detail | ISAAC NEWTON MIDDLE SCHOOL FOR MATH AND SCIENCE | HARBOR SCIENCE AND ARTS CHARTER SCHOOL |
|---|---|---|
| Type | Middle School | School |
| Grades | 6th – 8th | Kindergarten – 9th |
| Enrollment | 292 | 238 |
| Student-Teacher Ratio | 10.8:1 | 10.8:1 |
| Free/Reduced Lunch | 95.5% | 86.1% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | HARBOR SCIENCE AND ARTS CHARTER SCHOOL |
| City | New York | New York |
Neighborhood
| Metric | New York (10029) | New York (10029) |
|---|---|---|
| Median Household Income | $38,308 | $38,308 |
| Median Home Value | $818,100 | $818,100 |
| Median Rent | $1,183 | $1,183 |
| College Educated (Bachelor's+) | 35.7% | 35.7% |
| Poverty Rate | 30.6% | 30.6% |
| Avg Commute | 33 min | 33 min |