J TAYLOR FINLEY MIDDLE SCHOOL vs OLDFIELD MIDDLE SCHOOL
OLDFIELD MIDDLE SCHOOL has a higher overall rating of 7.7/10 compared to 4.8/10. In math proficiency, OLDFIELD MIDDLE SCHOOL leads at 98.0%.
J TAYLOR FINLEY MIDDLE SCHOOL
Huntington, NY
4.8/10
Middle School7th – 8th
594 students
OLDFIELD MIDDLE SCHOOL
Greenlawn, NY
7.7/10
Middle School6th – 8th
629 students
Ratings Comparison
| Metric | J TAYLOR FINLEY MIDDLE SCHOOL | OLDFIELD MIDDLE SCHOOL |
|---|---|---|
| Overall Rating | 4.8 / 10 | 7.7 / 10 |
| Academic Score | 4.7 | 8.2 |
| Growth Score | 2.6 | 6.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 54.5% | 17.3% |
| Environment Score | 8.5 | 9.6 |
| State Rank | #3,721 of 4,742 | #1,019 of 4,742 |
| State Percentile | 22th | 79th |
Test Scores
| Subject | J TAYLOR FINLEY MIDDLE SCHOOL | OLDFIELD MIDDLE SCHOOL |
|---|---|---|
| Math Proficiency | 93.0% | 98.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 76.0% | 93.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | J TAYLOR FINLEY MIDDLE SCHOOL | OLDFIELD MIDDLE SCHOOL |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 7th – 8th | 6th – 8th |
| Enrollment | 594 | 629 |
| Student-Teacher Ratio | 8.6:1 | 10.8:1 |
| Free/Reduced Lunch | 54.5% | 17.3% |
| Chronic Absenteeism (SY 2022-23) | 27.8% | 11.9% |
| District | HUNTINGTON UNION FREE SCHOOL DISTRICT | HARBORFIELDS CENTRAL SCHOOL DISTRICT |
| City | Huntington | Greenlawn |
Neighborhood
| Metric | Huntington (11743) | Greenlawn (11740) |
|---|---|---|
| Median Household Income | $173,014 | $161,705 |
| Median Home Value | $748,200 | $686,900 |
| Median Rent | $2,397 | — |
| College Educated (Bachelor's+) | 63.7% | 57.0% |
| Poverty Rate | 4.1% | 5.8% |
| Avg Commute | 37 min | 38 min |