JILL CHAIFETZ TRANSFER HIGH SCHOOL vs NEW VISIONS CHTR HS-ADV MA/SCI II
JILL CHAIFETZ TRANSFER HIGH SCHOOL and NEW VISIONS CHTR HS-ADV MA/SCI II are very closely rated, both scoring around 7.5 out of 10. NEW VISIONS CHTR HS-ADV MA/SCI II is significantly larger with 481 students, about 3.0× the size of JILL CHAIFETZ TRANSFER HIGH SCHOOL (161). In math proficiency, NEW VISIONS CHTR HS-ADV MA/SCI II leads at 92.0%.
JILL CHAIFETZ TRANSFER HIGH SCHOOL
Bronx, NY
7.5/10
High School9th – 12th
161 students
NEW VISIONS CHTR HS-ADV MA/SCI II
Bronx, NY
7.8/10
High School9th – 12thCharter
481 students
Ratings Comparison
| Metric | JILL CHAIFETZ TRANSFER HIGH SCHOOL | NEW VISIONS CHTR HS-ADV MA/SCI II |
|---|---|---|
| Overall Rating | 7.5 / 10 | 7.8 / 10 |
| Academic Score | 8.4 | 9.7 |
| Growth Score | 9.6 | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 95% | 88.4% |
| Environment Score | 9.9 | 5.9 |
| State Rank | #1,168 of 4,742 | #896 of 4,742 |
| State Percentile | 75th | 81th |
Test Scores
| Subject | JILL CHAIFETZ TRANSFER HIGH SCHOOL | NEW VISIONS CHTR HS-ADV MA/SCI II |
|---|---|---|
| Math Proficiency | 30.0% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 69.5% | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | JILL CHAIFETZ TRANSFER HIGH SCHOOL | NEW VISIONS CHTR HS-ADV MA/SCI II |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 161 | 481 |
| Student-Teacher Ratio | 7.7:1 | 9.4:1 |
| Free/Reduced Lunch | 95.0% | 88.4% |
| Chronic Absenteeism (SY 2022-23) | — | 44.1% |
| Graduation Rate (4yr) | 27.0% | 92.0% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | NEW VISIONS CHTR HS-ADV MA/SCI II |
| City | Bronx | Bronx |
Neighborhood
| Metric | Bronx (10456) | Bronx (10456) |
|---|---|---|
| Median Household Income | $35,676 | $35,676 |
| Median Home Value | $428,800 | $428,800 |
| Median Rent | $1,194 | $1,194 |
| College Educated (Bachelor's+) | 14.0% | 14.0% |
| Poverty Rate | 36.8% | 36.8% |
| Avg Commute | 41 min | 41 min |