JOHN PEARL ELEMENTARY SCHOOL vs LINCOLN AVENUE ELEMENTARY SCHOOL
JOHN PEARL ELEMENTARY SCHOOL and LINCOLN AVENUE ELEMENTARY SCHOOL are very closely rated, both scoring around 5.2 out of 10. LINCOLN AVENUE ELEMENTARY SCHOOL is significantly larger with 414 students, about 2.3× the size of JOHN PEARL ELEMENTARY SCHOOL (180). In math proficiency, LINCOLN AVENUE ELEMENTARY SCHOOL leads at 98.0%.
JOHN PEARL ELEMENTARY SCHOOL
Bohemia, NY
5.2/10
Elementary SchoolKindergarten – 5th
180 students
LINCOLN AVENUE ELEMENTARY SCHOOL
Sayville, NY
5.2/10
Elementary SchoolPre-K – 6th
414 students
Ratings Comparison
| Metric | JOHN PEARL ELEMENTARY SCHOOL | LINCOLN AVENUE ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 5.2 / 10 | 5.2 / 10 |
| Academic Score | 4.9 | 4.5 |
| Growth Score | 3.8 | 4.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0% | 14.5% |
| Environment Score | 8.9 | 9.2 |
| State Rank | #3,399 of 4,742 | #3,432 of 4,742 |
| State Percentile | 28th | 28th |
Test Scores
| Subject | JOHN PEARL ELEMENTARY SCHOOL | LINCOLN AVENUE ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 97.5% | 98.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 89.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | JOHN PEARL ELEMENTARY SCHOOL | LINCOLN AVENUE ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 6th |
| Enrollment | 180 | 414 |
| Student-Teacher Ratio | 13.8:1 | 11.2:1 |
| Free/Reduced Lunch | — | 14.5% |
| Chronic Absenteeism (SY 2022-23) | 12.2% | 19.3% |
| District | CONNETQUOT CENTRAL SCHOOL DISTRICT | SAYVILLE UNION FREE SCHOOL DISTRICT |
| City | Bohemia | Sayville |
Neighborhood
| Metric | Bohemia (11716) | Sayville (11782) |
|---|---|---|
| Median Household Income | $120,344 | $144,786 |
| Median Home Value | $508,500 | $614,300 |
| Median Rent | $2,425 | $2,338 |
| College Educated (Bachelor's+) | 42.0% | 55.3% |
| Poverty Rate | 8.0% | 5.9% |
| Avg Commute | 30 min | 32 min |