KIPP FREEDOM CHARTER SCHOOL vs SCHOOL FOR ENVIRONMENTAL CITIZENSHIP
KIPP FREEDOM CHARTER SCHOOL has a higher overall rating of 4.8/10 compared to 4.1/10. In math proficiency, SCHOOL FOR ENVIRONMENTAL CITIZENSHIP leads at 82.0%.
KIPP FREEDOM CHARTER SCHOOL
Bronx, NY
4.8/10
Elementary SchoolKindergarten – 8thCharter
475 students
SCHOOL FOR ENVIRONMENTAL CITIZENSHIP
Bronx, NY
4.1/10
Elementary SchoolPre-K – 5th
403 students
Ratings Comparison
| Metric | KIPP FREEDOM CHARTER SCHOOL | SCHOOL FOR ENVIRONMENTAL CITIZENSHIP |
|---|---|---|
| Overall Rating | 4.8 / 10 | 4.1 / 10 |
| Academic Score | 6.7 | 3.9 |
| Growth Score | — | 3.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 87.4% | 97.8% |
| Environment Score | 2.0 | 5.3 |
| State Rank | #3,712 of 4,742 | #4,155 of 4,742 |
| State Percentile | 22th | 12th |
Test Scores
| Subject | KIPP FREEDOM CHARTER SCHOOL | SCHOOL FOR ENVIRONMENTAL CITIZENSHIP |
|---|---|---|
| Math Proficiency | 32.9% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 53.1% | 27.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | KIPP FREEDOM CHARTER SCHOOL | SCHOOL FOR ENVIRONMENTAL CITIZENSHIP |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Pre-K – 5th |
| Enrollment | 475 | 403 |
| Student-Teacher Ratio | 17.0:1 | 13.4:1 |
| Free/Reduced Lunch | 87.4% | 97.8% |
| Chronic Absenteeism (SY 2022-23) | 65.1% | 34.7% |
| District | KIPP FREEDOM CHARTER SCHOOL | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
| City | Bronx | Bronx |
Neighborhood
| Metric | Bronx (10453) | Bronx (10453) |
|---|---|---|
| Median Household Income | $35,482 | $35,482 |
| Median Home Value | $580,100 | $580,100 |
| Median Rent | $1,393 | $1,393 |
| College Educated (Bachelor's+) | 14.5% | 14.5% |
| Poverty Rate | 33.7% | 33.7% |
| Avg Commute | 43 min | 43 min |