LAKELAND-COPPER BEECH MIDDLE SCHOOL vs MAHOPAC MIDDLE SCHOOL
LAKELAND-COPPER BEECH MIDDLE SCHOOL and MAHOPAC MIDDLE SCHOOL are very closely rated, both scoring around 7.3 out of 10. In math proficiency, LAKELAND-COPPER BEECH MIDDLE SCHOOL leads at 92.0%.
LAKELAND-COPPER BEECH MIDDLE SCHOOL
Yorktown Heights, NY
7.3/10
Middle School6th – 8th
1,194 students
MAHOPAC MIDDLE SCHOOL
Mahopac, NY
7.3/10
Middle School6th – 9th
924 students
Ratings Comparison
| Metric | LAKELAND-COPPER BEECH MIDDLE SCHOOL | MAHOPAC MIDDLE SCHOOL |
|---|---|---|
| Overall Rating | 7.3 / 10 | 7.3 / 10 |
| Academic Score | 7.2 | 6.5 |
| Growth Score | 5.9 | 6.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 30.2% | 19.3% |
| Environment Score | 9.7 | 9.5 |
| State Rank | #1,415 of 4,742 | #1,417 of 4,742 |
| State Percentile | 70th | 70th |
Test Scores
| Subject | LAKELAND-COPPER BEECH MIDDLE SCHOOL | MAHOPAC MIDDLE SCHOOL |
|---|---|---|
| Math Proficiency | 92.0% | 89.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 80.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | LAKELAND-COPPER BEECH MIDDLE SCHOOL | MAHOPAC MIDDLE SCHOOL |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 9th |
| Enrollment | 1,194 | 924 |
| Student-Teacher Ratio | 8.9:1 | 9.8:1 |
| Free/Reduced Lunch | 30.2% | 19.3% |
| Chronic Absenteeism (SY 2022-23) | 10.7% | 13.5% |
| District | LAKELAND CENTRAL SCHOOL DISTRICT | MAHOPAC CENTRAL SCHOOL DISTRICT |
| City | Yorktown Heights | Mahopac |
Neighborhood
| Metric | Yorktown Heights (10598) | Mahopac (10541) |
|---|---|---|
| Median Household Income | $163,040 | $133,929 |
| Median Home Value | $591,300 | $472,600 |
| Median Rent | $2,286 | $1,967 |
| College Educated (Bachelor's+) | 57.6% | 43.3% |
| Poverty Rate | 3.4% | 3.0% |
| Avg Commute | 39 min | 40 min |