LIBERTY HIGH SCHOOL ACADEMY FOR NEWCOMERS vs HUMANITIES PREPARATORY ACADEMY
HUMANITIES PREPARATORY ACADEMY has a higher overall rating of 7.4/10 compared to 5.6/10. LIBERTY HIGH SCHOOL ACADEMY FOR NEWCOMERS is significantly larger with 455 students, about 1.7× the size of HUMANITIES PREPARATORY ACADEMY (269). In math proficiency, LIBERTY HIGH SCHOOL ACADEMY FOR NEWCOMERS leads at 82.0%.
LIBERTY HIGH SCHOOL ACADEMY FOR NEWCOMERS
New York, NY
5.6/10
High School9th – 12th
455 students
HUMANITIES PREPARATORY ACADEMY
New York, NY
7.4/10
High School9th – 12th
269 students
Ratings Comparison
| Metric | LIBERTY HIGH SCHOOL ACADEMY FOR NEWCOMERS | HUMANITIES PREPARATORY ACADEMY |
|---|---|---|
| Overall Rating | 5.6 / 10 | 7.4 / 10 |
| Academic Score | 8.8 | 9.2 |
| Growth Score | 7.8 | 8.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 94.5% | 67.3% |
| Environment Score | 1.8 | 4.4 |
| State Rank | #3,010 of 4,742 | #1,258 of 4,742 |
| State Percentile | 37th | 74th |
Test Scores
| Subject | LIBERTY HIGH SCHOOL ACADEMY FOR NEWCOMERS | HUMANITIES PREPARATORY ACADEMY |
|---|---|---|
| Math Proficiency | 82.0% | 75.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 95.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | LIBERTY HIGH SCHOOL ACADEMY FOR NEWCOMERS | HUMANITIES PREPARATORY ACADEMY |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 455 | 269 |
| Student-Teacher Ratio | 14.7:1 | 13.4:1 |
| Free/Reduced Lunch | 94.5% | 67.3% |
| Chronic Absenteeism (SY 2022-23) | 66.6% | 43.5% |
| Graduation Rate (4yr) | 57.0% | 90%+ |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
| City | New York | New York |
Neighborhood
| Metric | New York (10011) | New York (10011) |
|---|---|---|
| Median Household Income | $146,571 | $146,571 |
| Median Home Value | $1,165,800 | $1,165,800 |
| Median Rent | $2,868 | $2,868 |
| College Educated (Bachelor's+) | 79.2% | 79.2% |
| Poverty Rate | 9.1% | 9.1% |
| Avg Commute | 24 min | 24 min |