LINDELL BOULEVARD SCHOOL vs WEST ELEMENTARY SCHOOL
LINDELL BOULEVARD SCHOOL and WEST ELEMENTARY SCHOOL are very closely rated, both scoring around 7.7 out of 10. In math proficiency, WEST ELEMENTARY SCHOOL leads at 92.0%.
LINDELL BOULEVARD SCHOOL
Long Beach, NY
7.7/10
Elementary SchoolPre-K – 5th
449 students
WEST ELEMENTARY SCHOOL
Long Beach, NY
7.5/10
Elementary SchoolPre-K – 5th
315 students
Ratings Comparison
| Metric | LINDELL BOULEVARD SCHOOL | WEST ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 7.7 / 10 | 7.5 / 10 |
| Academic Score | 6.8 | 7.2 |
| Growth Score | 7.7 | 7.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 18.5% | 23.8% |
| Environment Score | 9.0 | 8.7 |
| State Rank | #1,030 of 4,742 | #1,222 of 4,742 |
| State Percentile | 78th | 74th |
Test Scores
| Subject | LINDELL BOULEVARD SCHOOL | WEST ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 92.0% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 79.0% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | LINDELL BOULEVARD SCHOOL | WEST ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 449 | 315 |
| Student-Teacher Ratio | 9.8:1 | 8.8:1 |
| Free/Reduced Lunch | 18.5% | 23.8% |
| Chronic Absenteeism (SY 2022-23) | 21.6% | 25.1% |
| District | LONG BEACH CITY SCHOOL DISTRICT | LONG BEACH CITY SCHOOL DISTRICT |
| City | Long Beach | Long Beach |
Neighborhood
| Metric | Long Beach (11561) | Long Beach (11561) |
|---|---|---|
| Median Household Income | $132,903 | $132,903 |
| Median Home Value | $676,600 | $676,600 |
| Median Rent | $2,462 | $2,462 |
| College Educated (Bachelor's+) | 52.8% | 52.8% |
| Poverty Rate | 7.3% | 7.3% |
| Avg Commute | 42 min | 42 min |