LIVERPOOL ELEMENTARY SCHOOL vs ALLEN ROAD ELEMENTARY SCHOOL
LIVERPOOL ELEMENTARY SCHOOL has a higher overall rating of 5.4/10 compared to 4.9/10. In math proficiency, ALLEN ROAD ELEMENTARY SCHOOL leads at 92.0%.
LIVERPOOL ELEMENTARY SCHOOL
Liverpool, NY
5.4/10
Elementary School3rd – 5th
333 students
ALLEN ROAD ELEMENTARY SCHOOL
North Syracuse, NY
4.9/10
Elementary SchoolKindergarten – 4th
325 students
Ratings Comparison
| Metric | LIVERPOOL ELEMENTARY SCHOOL | ALLEN ROAD ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 5.4 / 10 | 4.9 / 10 |
| Academic Score | 6.5 | 4.5 |
| Growth Score | 4.2 | 4.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 52.3% | 35.1% |
| Environment Score | 6.8 | 7.7 |
| State Rank | #3,255 of 4,742 | #3,667 of 4,742 |
| State Percentile | 31th | 23th |
Test Scores
| Subject | LIVERPOOL ELEMENTARY SCHOOL | ALLEN ROAD ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 87.0% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | LIVERPOOL ELEMENTARY SCHOOL | ALLEN ROAD ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 3rd – 5th | Kindergarten – 4th |
| Enrollment | 333 | 325 |
| Student-Teacher Ratio | 11.9:1 | 10.5:1 |
| Free/Reduced Lunch | 52.3% | 35.1% |
| Chronic Absenteeism (SY 2022-23) | 32.4% | 24.0% |
| District | LIVERPOOL CENTRAL SCHOOL DISTRICT | NORTH SYRACUSE CENTRAL SCHOOL DISTRICT |
| City | Liverpool | North Syracuse |
Neighborhood
| Metric | Liverpool (13088) | North Syracuse (13212) |
|---|---|---|
| Median Household Income | $73,814 | $74,931 |
| Median Home Value | $166,500 | $157,400 |
| Median Rent | $1,104 | $1,027 |
| College Educated (Bachelor's+) | 34.8% | 27.7% |
| Poverty Rate | 8.8% | 11.0% |
| Avg Commute | 19 min | 19 min |