MANHATTAN COMPREHENSIVE NIGHT AND DAY HIGH SCHOOL vs PS 226
MANHATTAN COMPREHENSIVE NIGHT AND DAY HIGH SCHOOL has a higher overall rating of 4.8/10 compared to 4.0/10. MANHATTAN COMPREHENSIVE NIGHT AND DAY HIGH SCHOOL is significantly larger with 629 students, about 2.2× the size of PS 226 (282).
MANHATTAN COMPREHENSIVE NIGHT AND DAY HIGH SCHOOL
New York, NY
4.8/10
High School10th – 12th
629 students
PS 226
New York, NY
4.0/10
SchoolPre-K – 12th
282 students
Ratings Comparison
| Metric | MANHATTAN COMPREHENSIVE NIGHT AND DAY HIGH SCHOOL | PS 226 |
|---|---|---|
| Overall Rating | 4.8 / 10 | 4.0 / 10 |
| Academic Score | 7.7 | 7.1 |
| Growth Score | 6.8 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 89.2% | 92.6% |
| Environment Score | 1.3 | 3.0 |
| State Rank | #3,686 of 4,742 | #4,219 of 4,742 |
| State Percentile | 22th | 11th |
Test Scores
| Subject | MANHATTAN COMPREHENSIVE NIGHT AND DAY HIGH SCHOOL | PS 226 |
|---|---|---|
| Math Proficiency | 87.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | MANHATTAN COMPREHENSIVE NIGHT AND DAY HIGH SCHOOL | PS 226 |
|---|---|---|
| Type | High School | School |
| Grades | 10th – 12th | Pre-K – 12th |
| Enrollment | 629 | 282 |
| Student-Teacher Ratio | 13.7:1 | 5.1:1 |
| Free/Reduced Lunch | 89.2% | 92.6% |
| Chronic Absenteeism (SY 2022-23) | 98.3% | 66.0% |
| Graduation Rate (4yr) | 23.0% | — |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | NYC SPECIAL SCHOOLS - DISTRICT 75 |
| City | New York | New York |
Neighborhood
| Metric | New York (10003) | New York (10003) |
|---|---|---|
| Median Household Income | $153,750 | $153,750 |
| Median Home Value | $1,137,000 | $1,137,000 |
| Median Rent | $2,772 | $2,772 |
| College Educated (Bachelor's+) | 82.2% | 82.2% |
| Poverty Rate | 12.7% | 12.7% |
| Avg Commute | 24 min | 24 min |