MARLBORO ELEMENTARY SCHOOL vs NASSAU SCHOOL
MARLBORO ELEMENTARY SCHOOL has a higher overall rating of 5.5/10 compared to 4.3/10. MARLBORO ELEMENTARY SCHOOL is significantly larger with 776 students, about 2.7× the size of NASSAU SCHOOL (289). In math proficiency, MARLBORO ELEMENTARY SCHOOL leads at 91.0%.
MARLBORO ELEMENTARY SCHOOL
Marlboro, NY
5.5/10
Elementary SchoolKindergarten – 5th
776 students
NASSAU SCHOOL
Poughkeepsie, NY
4.3/10
Elementary SchoolKindergarten – 2nd
289 students
Ratings Comparison
| Metric | MARLBORO ELEMENTARY SCHOOL | NASSAU SCHOOL |
|---|---|---|
| Overall Rating | 5.5 / 10 | 4.3 / 10 |
| Academic Score | 5.2 | 6.6 |
| Growth Score | 4.5 | 1.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 36.9% | 20.1% |
| Environment Score | 8.2 | 9.0 |
| State Rank | #3,148 of 4,742 | #4,056 of 4,742 |
| State Percentile | 34th | 15th |
Test Scores
| Subject | MARLBORO ELEMENTARY SCHOOL | NASSAU SCHOOL |
|---|---|---|
| Math Proficiency | 91.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 74.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | MARLBORO ELEMENTARY SCHOOL | NASSAU SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 2nd |
| Enrollment | 776 | 289 |
| Student-Teacher Ratio | 11.2:1 | 11.1:1 |
| Free/Reduced Lunch | 36.9% | 20.1% |
| Chronic Absenteeism (SY 2022-23) | 30.7% | 22.1% |
| District | MARLBORO CENTRAL SCHOOL DISTRICT | SPACKENKILL UNION FREE SCHOOL DISTRICT |
| City | Marlboro | Poughkeepsie |
Neighborhood
| Metric | Marlboro (12542) | Poughkeepsie (12601) |
|---|---|---|
| Median Household Income | $123,517 | $64,769 |
| Median Home Value | $356,300 | $275,800 |
| Median Rent | $1,833 | $1,376 |
| College Educated (Bachelor's+) | 42.5% | 30.0% |
| Poverty Rate | 4.0% | 15.3% |
| Avg Commute | 29 min | 25 min |