MARTIN LUTHER KING JR ELEMENTARY SCHOOL vs JOHN F HUGHES ELEMENTARY SCHOOL
MARTIN LUTHER KING JR ELEMENTARY SCHOOL and JOHN F HUGHES ELEMENTARY SCHOOL are very closely rated, both scoring around 7.3 out of 10. In math proficiency, MARTIN LUTHER KING JR ELEMENTARY SCHOOL leads at 39.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
MARTIN LUTHER KING JR ELEMENTARY SCHOOL
Utica, NY
7.3/10
Elementary SchoolKindergarten – 6th
298 students
JOHN F HUGHES ELEMENTARY SCHOOL
Utica, NY
6.9/10
Elementary SchoolKindergarten – 6th
378 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | MARTIN LUTHER KING JR ELEMENTARY SCHOOL | JOHN F HUGHES ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 7.3 / 10 | 6.9 / 10 |
| Academic Score | 5.8 | 3.9 |
| Growth Score | 9.2 | 9.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 89.3% | 72% |
| Environment Score | 4.6 | 5.5 |
| State Rank | #1,447 of 4,744 | #2,012 of 4,744 |
| State Percentile | 70th | 58th |
Test Scores
| Subject | MARTIN LUTHER KING JR ELEMENTARY SCHOOL | JOHN F HUGHES ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 39.0% | 30.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 32.0% | 17.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | MARTIN LUTHER KING JR ELEMENTARY SCHOOL | JOHN F HUGHES ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 298 | 378 |
| Student-Teacher Ratio | 11.0:1 | 10.5:1 |
| Free/Reduced Lunch | 89.3% | 72.0% |
| District | UTICA CITY SCHOOL DISTRICT | UTICA CITY SCHOOL DISTRICT |
| City | Utica | Utica |
Neighborhood
| Metric | Utica (13501) | Utica (13501) |
|---|---|---|
| Median Household Income | $49,771 | $49,771 |
| Median Home Value | $136,100 | $136,100 |
| Median Rent | $865 | $865 |
| College Educated (Bachelor's+) | 21.9% | 21.9% |
| Poverty Rate | 29.2% | 29.2% |
| Avg Commute | 19 min | 19 min |