MARTIN LUTHER KING JR ELEMENTARY SCHOOL vs ROSCOE CONKLING ELEMENTARY SCHOOL
MARTIN LUTHER KING JR ELEMENTARY SCHOOL and ROSCOE CONKLING ELEMENTARY SCHOOL are very closely rated, both scoring around 6.3 out of 10. ROSCOE CONKLING ELEMENTARY SCHOOL is significantly larger with 495 students, about 1.7× the size of MARTIN LUTHER KING JR ELEMENTARY SCHOOL (298). In math proficiency, MARTIN LUTHER KING JR ELEMENTARY SCHOOL leads at 72.0%.
MARTIN LUTHER KING JR ELEMENTARY SCHOOL
Utica, NY
6.3/10
Elementary SchoolKindergarten – 6th
298 students
ROSCOE CONKLING ELEMENTARY SCHOOL
Utica, NY
6.6/10
Elementary SchoolKindergarten – 6th
495 students
Ratings Comparison
| Metric | MARTIN LUTHER KING JR ELEMENTARY SCHOOL | ROSCOE CONKLING ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 6.3 / 10 | 6.6 / 10 |
| Academic Score | 4.1 | 3.4 |
| Growth Score | 8.3 | 9.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 89.3% | 84.6% |
| Environment Score | 4.6 | 5.0 |
| State Rank | #2,366 of 4,742 | #2,090 of 4,742 |
| State Percentile | 50th | 56th |
Test Scores
| Subject | MARTIN LUTHER KING JR ELEMENTARY SCHOOL | ROSCOE CONKLING ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 72.0% | 38.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 47.0% | 38.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | MARTIN LUTHER KING JR ELEMENTARY SCHOOL | ROSCOE CONKLING ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 298 | 495 |
| Student-Teacher Ratio | 11.0:1 | 11.5:1 |
| Free/Reduced Lunch | 89.3% | 84.6% |
| Chronic Absenteeism (SY 2022-23) | 53.4% | 48.1% |
| District | UTICA CITY SCHOOL DISTRICT | UTICA CITY SCHOOL DISTRICT |
| City | Utica | Utica |
Neighborhood
| Metric | Utica (13501) | Utica (13501) |
|---|---|---|
| Median Household Income | $49,771 | $49,771 |
| Median Home Value | $136,100 | $136,100 |
| Median Rent | $865 | $865 |
| College Educated (Bachelor's+) | 21.9% | 21.9% |
| Poverty Rate | 29.2% | 29.2% |
| Avg Commute | 19 min | 19 min |