MIDDLE SCHOOL 322 vs IS 229 ROLAND PATTERSON
IS 229 ROLAND PATTERSON has a higher overall rating of 5.7/10 compared to 5.1/10. In math proficiency, MIDDLE SCHOOL 322 leads at 70.0%.
MIDDLE SCHOOL 322
New York, NY
5.1/10
Middle School6th – 8th
224 students
IS 229 ROLAND PATTERSON
Bronx, NY
5.7/10
Middle School6th – 8th
180 students
Ratings Comparison
| Metric | MIDDLE SCHOOL 322 | IS 229 ROLAND PATTERSON |
|---|---|---|
| Overall Rating | 5.1 / 10 | 5.7 / 10 |
| Academic Score | 3.7 | 4.7 |
| Growth Score | 6.2 | 7.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 95.5% | 96.1% |
| Environment Score | 5.1 | 4.3 |
| State Rank | #3,456 of 4,742 | #2,904 of 4,742 |
| State Percentile | 27th | 39th |
Test Scores
| Subject | MIDDLE SCHOOL 322 | IS 229 ROLAND PATTERSON |
|---|---|---|
| Math Proficiency | 70.0% | 59.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 43.0% | 37.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | MIDDLE SCHOOL 322 | IS 229 ROLAND PATTERSON |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 224 | 180 |
| Student-Teacher Ratio | 9.7:1 | 7.2:1 |
| Free/Reduced Lunch | 95.5% | 96.1% |
| Chronic Absenteeism (SY 2022-23) | 44.6% | 52.8% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | NEW YORK CITY GEOGRAPHIC DISTRICT # 9 |
| City | New York | Bronx |
Neighborhood
| Metric | New York (10040) | Bronx (10453) |
|---|---|---|
| Median Household Income | $64,022 | $35,482 |
| Median Home Value | $465,700 | $580,100 |
| Median Rent | $1,680 | $1,393 |
| College Educated (Bachelor's+) | 38.3% | 14.5% |
| Poverty Rate | 16.6% | 33.7% |
| Avg Commute | 39 min | 43 min |