MILLARD HAWK ELEMENTARY SCHOOL vs BREWERTON ELEMENTARY SCHOOL
BREWERTON ELEMENTARY SCHOOL has a higher overall rating of 6.0/10 compared to 4.8/10. In math proficiency, BREWERTON ELEMENTARY SCHOOL leads at 96.0%.
MILLARD HAWK ELEMENTARY SCHOOL
Central Square, NY
4.8/10
Elementary SchoolPre-K – 5th
466 students
BREWERTON ELEMENTARY SCHOOL
Central Square, NY
6.0/10
Elementary SchoolPre-K – 5th
393 students
Ratings Comparison
| Metric | MILLARD HAWK ELEMENTARY SCHOOL | BREWERTON ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 4.8 / 10 | 6.0 / 10 |
| Academic Score | 3.9 | 7.4 |
| Growth Score | 5.0 | 4.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 50.2% | 37.7% |
| Environment Score | 5.7 | 6.9 |
| State Rank | #3,715 of 4,742 | #2,649 of 4,742 |
| State Percentile | 22th | 44th |
Test Scores
| Subject | MILLARD HAWK ELEMENTARY SCHOOL | BREWERTON ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 37.0% | 96.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | 86.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | MILLARD HAWK ELEMENTARY SCHOOL | BREWERTON ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 466 | 393 |
| Student-Teacher Ratio | 15.0:1 | 13.6:1 |
| Free/Reduced Lunch | 50.2% | 37.7% |
| Chronic Absenteeism (SY 2022-23) | 26.6% | 20.9% |
| District | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT |
| City | Central Square | Central Square |
Neighborhood
| Metric | Central Square (13036) | Central Square (13036) |
|---|---|---|
| Median Household Income | $87,610 | $87,610 |
| Median Home Value | $173,900 | $173,900 |
| Median Rent | $960 | $960 |
| College Educated (Bachelor's+) | 22.0% | 22.0% |
| Poverty Rate | 10.8% | 10.8% |
| Avg Commute | 27 min | 27 min |