MORRISVILLE MIDDLE SCHOOL HIGH SCHOOL vs STOCKBRIDGE VALLEY CENTRAL SCHOOL
STOCKBRIDGE VALLEY CENTRAL SCHOOL has a higher overall rating of 7.7/10 compared to 4.9/10. In math proficiency, MORRISVILLE MIDDLE SCHOOL HIGH SCHOOL leads at 57.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
MORRISVILLE MIDDLE SCHOOL HIGH SCHOOL
Morrisville, NY
4.9/10
High School6th – 12th
295 students
STOCKBRIDGE VALLEY CENTRAL SCHOOL
Munnsville, NY
7.7/10
SchoolPre-K – 12th
393 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | MORRISVILLE MIDDLE SCHOOL HIGH SCHOOL | STOCKBRIDGE VALLEY CENTRAL SCHOOL |
|---|---|---|
| Overall Rating | 4.9 / 10 | 7.7 / 10 |
| Academic Score | 5.1 | 6.0 |
| Growth Score | 1.2 | 9.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 50.5% | 51.4% |
| Environment Score | 8.2 | 8.7 |
| State Rank | #4,013 of 4,744 | #887 of 4,744 |
| State Percentile | 15th | 81th |
Test Scores
| Subject | MORRISVILLE MIDDLE SCHOOL HIGH SCHOOL | STOCKBRIDGE VALLEY CENTRAL SCHOOL |
|---|---|---|
| Math Proficiency | 57.0% | 46.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 48.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | MORRISVILLE MIDDLE SCHOOL HIGH SCHOOL | STOCKBRIDGE VALLEY CENTRAL SCHOOL |
|---|---|---|
| Type | High School | School |
| Grades | 6th – 12th | Pre-K – 12th |
| Enrollment | 295 | 393 |
| Student-Teacher Ratio | 9.2:1 | 9.6:1 |
| Free/Reduced Lunch | 50.5% | 51.4% |
| Graduation Rate (4yr, Class of 2023) | 80–89% | 90%+ |
| District | MORRISVILLE-EATON CENTRAL SCHOOL DISTRICT | STOCKBRIDGE VALLEY CENTRAL SCHOOL DISTRICT |
| City | Morrisville | Munnsville |
Neighborhood
| Metric | Morrisville (13408) | Munnsville (13409) |
|---|---|---|
| Median Household Income | $64,762 | $69,103 |
| Median Home Value | $177,800 | $126,100 |
| Median Rent | $1,065 | $875 |
| College Educated (Bachelor's+) | 19.6% | 14.2% |
| Poverty Rate | 6.1% | 10.6% |
| Avg Commute | 18 min | 28 min |