NELSON MANDELA HIGH SCHOOL vs EXCELLENCE BOYS CHARTER SCHOOL OF BEDFORD STUYVESANT
NELSON MANDELA HIGH SCHOOL has a higher overall rating of 7.4/10 compared to 3.7/10. EXCELLENCE BOYS CHARTER SCHOOL OF BEDFORD STUYVESANT is significantly larger with 436 students, about 3.0× the size of NELSON MANDELA HIGH SCHOOL (144). In math proficiency, EXCELLENCE BOYS CHARTER SCHOOL OF BEDFORD STUYVESANT leads at 97.5%.
NELSON MANDELA HIGH SCHOOL
Brooklyn, NY
7.4/10
High School9th – 12th
144 students
EXCELLENCE BOYS CHARTER SCHOOL OF BEDFORD STUYVESANT
Brooklyn, NY
3.7/10
SchoolKindergarten – 9thCharter
436 students
Ratings Comparison
| Metric | NELSON MANDELA HIGH SCHOOL | EXCELLENCE BOYS CHARTER SCHOOL OF BEDFORD STUYVESANT |
|---|---|---|
| Overall Rating | 7.4 / 10 | 3.7 / 10 |
| Academic Score | 9.4 | 6.2 |
| Growth Score | 3.2 | 2.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 92.4% | 86.9% |
| Environment Score | 9.9 | 4.6 |
| State Rank | #1,271 of 4,742 | #4,380 of 4,742 |
| State Percentile | 73th | 8th |
Test Scores
| Subject | NELSON MANDELA HIGH SCHOOL | EXCELLENCE BOYS CHARTER SCHOOL OF BEDFORD STUYVESANT |
|---|---|---|
| Math Proficiency | 87.0% | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | NELSON MANDELA HIGH SCHOOL | EXCELLENCE BOYS CHARTER SCHOOL OF BEDFORD STUYVESANT |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 9th |
| Enrollment | 144 | 436 |
| Student-Teacher Ratio | 8.0:1 | 9.7:1 |
| Free/Reduced Lunch | 92.4% | 86.9% |
| Chronic Absenteeism (SY 2022-23) | — | 68.6% |
| Graduation Rate (4yr) | 84.5% | — |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #16 | EXCELLENCE BOYS CHARTER SCHOOL OF BEDFORD STUYVESANT |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11213) | Brooklyn (11233) |
|---|---|---|
| Median Household Income | $62,040 | $62,034 |
| Median Home Value | $1,184,400 | $1,013,000 |
| Median Rent | $1,607 | $1,613 |
| College Educated (Bachelor's+) | 34.0% | 32.5% |
| Poverty Rate | 22.3% | 23.6% |
| Avg Commute | 43 min | 41 min |