OUR LADY QUEEN OF APOSTLES REG CATHOLIC SCHOOL vs EAST MORICHES ELEMENTARY SCHOOL
EAST MORICHES ELEMENTARY SCHOOL has a higher overall rating of 8.0/10 compared to 6.3/10. EAST MORICHES ELEMENTARY SCHOOL is significantly larger with 340 students, about 2.2× the size of OUR LADY QUEEN OF APOSTLES REG CATHOLIC SCHOOL (158).
OUR LADY QUEEN OF APOSTLES REG CATHOLIC SCHOOL
Center Moriches, NY
6.3/10
Elementary SchoolPre-K – 8th
158 students
EAST MORICHES ELEMENTARY SCHOOL
East Moriches, NY
8.0/10
Elementary SchoolPre-K – 5th
340 students
Ratings Comparison
| Metric | OUR LADY QUEEN OF APOSTLES REG CATHOLIC SCHOOL | EAST MORICHES ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 6.3 / 10 | 8.0 / 10 |
| Academic Score | — | 8.1 |
| Growth Score | — | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 24.4% |
| Environment Score | — | 9.3 |
| State Rank | #481 of 992 | #706 of 4,742 |
| State Percentile | 52th | 85th |
Test Scores
| Subject | OUR LADY QUEEN OF APOSTLES REG CATHOLIC SCHOOL | EAST MORICHES ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | — | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | OUR LADY QUEEN OF APOSTLES REG CATHOLIC SCHOOL | EAST MORICHES ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 158 | 340 |
| Student-Teacher Ratio | 10.2:1 | 12.6:1 |
| Free/Reduced Lunch | — | 24.4% |
| Chronic Absenteeism (SY 2022-23) | — | 13.2% |
| District | — | EAST MORICHES UNION FREE SCHOOL DISTRICT |
| City | Center Moriches | East Moriches |
Student Demographics
OUR LADY QUEEN OF APOSTLES REG CATHOLIC SCHOOL
White
70.9%
Hispanic
22.8%
Black
5.7%
Asian
0.6%
EAST MORICHES ELEMENTARY SCHOOL
Not available
Neighborhood
| Metric | Center Moriches (11934) | East Moriches (11940) |
|---|---|---|
| Median Household Income | $154,588 | $121,250 |
| Median Home Value | $556,600 | $626,400 |
| Median Rent | $1,853 | $2,273 |
| College Educated (Bachelor's+) | 40.2% | 34.9% |
| Poverty Rate | 4.0% | 3.5% |
| Avg Commute | 32 min | 32 min |